FISTF VETERAN
#203
25.5 pts · +7
Showing official FISTF results only.
Elo rating
56 rated games · career
Games by season
- Won
- Drawn
- Lost
5
9
16
15
11
2020–21
0% W
2022–23
33% W
2023–24
19% W
2024–25
13% W
2025–26
18% W
Match statistics · 2025–26 season
Played
11
2W 1D 8L
Win rate
18%
Goals per game
1.00 – 2.27
11 for · 25 against · GD -14
Clean sheets
2
18% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
11
most often Alberto GÓMEZ
Results
- Won2 (18%)
- Drawn1 (9%)
- Lost8 (73%)
Form · last 10
- W
- W
- L
- L
- L
- L
- L
- L
- L
- D
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Alberto GÓMEZ10–0–1H2H
Alexios FARMAKIS10–0–1H2H
Antonis VLACHOPOULOS10–0–1H2H
Christos ANGELINAS10–0–1H2H
Chrysoula PAPPA11–0–0H2H
Claudio DOGALI10–0–1H2H
Ioannis MPOUGIOURIS10–0–1H2H
Ioannis SALAMOURIS10–0–1H2H
Nick PEARSON10–1–0H2H
Nikos MANDARAKAS11–0–0H2H
Clubmates
Tournaments
13 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| MGP Frameries 2026 | 7 Mar 2026 | VETERAN | Groups | 0–1–2 |
| GP Larissa 2026 | 7 Feb 2026 | VETERAN | Groups | 0–0–3 |
| IO Chalkida 2025 | 8 Nov 2025 | CONSOLATION | — | 1–0–2 |
| IO Chalkida 2025 | 8 Nov 2025 | VETERAN | Groups | 1–0–1 |
| IO Barcelona 2025 | 19 Jul 2025 | VETERAN | Groups | 0–0–4 |
| IO Chalkida 2025 | 10 May 2025 | VETERAN | Groups | 0–1–2 |
| IO Larissa 2025 | 2 Jan 2025 | VETERAN | Groups | 0–1–2 |
| GP Ludwigsburg 2024 | 13 Jul 2024 | VETERAN | Groups | 1–0–2 |
| MGP Ilioupoli Athens 2024 | 29 Jun 2024 | VETERAN | Groups | 1–0–2 |
| EC Gibraltar Individuals 2023 | 16 Sept 2023 | VETERAN | Groups | 1–1–1 |
| Major Athens 2023 | 8 Jul 2023 | OPEN | Groups | 1–0–2 |
| I.O. Athens 3-4.9.2022 Results | 3 Sept 2022 | OPEN | Barrage | 2–0–2 |
| GP Athens 2021 | 1 Jul 2021 | OPEN | Groups | 0–1–1 |
Head to head · all 11 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 8 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 8 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 7 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 8 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 6 | -4 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 8 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 8 Nov 2025 | Compare |
Club team matches
Thessaloniki TSCNo team fixtures in the selected period.