FISTF world ranking
Rankings
World Ranking - 2026-09 · data refreshed 25 Sept 2026
| Rk | Player | Club | Nat | Pts | +/- | Elo | MNA |
|---|---|---|---|---|---|---|---|
| 1 | FLORES Carlos | Valletta SC | 3380 | 0 | 2448 | AEFM | |
| 2 | DHEUR Christophe | Valletta SC | 2207.5 | 0 | 2267 | FBFTS-BSTVB | |
| 3 | EBEJER George | Bormla SC | 1926.5 | +2 | 1937 | MTFSA | |
| 4 | GOLGER Bessim | Racing White Woluwé Subbuteo | 1804.5 | 0 | 2063 | FBFTS-BSTVB | |
| 5 | DIMOPOULOS Dimitrios | Proteas Athens SC | 1480 | -2 | 2237 | GCTF | |
| 6 | LOUREIRO Sérgio | TSC Falcons Athens | 1202.5 | 0 | 2044 | APS | |
| 7 | GONZÁLEZ David | F.lli Bari Reggio Emilia | 1127.5 | +1 | 2132 | AEFM | |
| 8 | SCHEEN Pascal | ST Stembert | 1079.5 | +1 | 1903 | FBFTS-BSTVB | |
| 9 | BARI Saverio | F.lli Bari Reggio Emilia | 1076 | -2 | 2089 | FISCT | |
| 10 | GAUCI Mark | Valletta SC | 913 | +1 | 2025 | MTFSA | |
| 11 | SCHEEN Sébastien | ASD SC Salernitana | 874.5 | +1 | 2040 | FBFTS-BSTVB | |
| 12 | BARTOLO Samuel | Valletta SC | 856.5 | -2 | 2169 | MTFSA | |
| 13 | CHOONG Michael | Free Agent | 855 | 0 | 1938 | TFAS | |
| 14 | LIM Bernard | Jurong Central SC | 832.5 | +3 | 1916 | TFAS | |
| 15 | VALVERDE Ángel | Murcia Subbuteo Club | 829.5 | +3 | 2046 | AEFM | |
| 16 | VLASSOPOULOS Georgios | Proteas Athens SC | 823 | 0 | 2118 | GCTF | |
| 17 | HAAS Wolfgang | ST Stembert | 810 | -3 | 1880 | EÖTV | |
| 18 | CASÍN Antonio Jesús | F.lli Bari Reggio Emilia | 745 | -3 | 1664 | AEFM | |
| 19 | ROSLAN Rudy Hesty | Jurong Central SC | 677 | +2 | TFAS | ||
| 20 | SILVERI Gabriele | SC Ascoli | 657.5 | +2 | 1865 | FISCT | |
| 21 | CICCARELLI Matteo | TS Napoli Fighters | 656.5 | -2 | 2247 | FISCT | |
| 22 | DI MAGGIO Alberto | Bologna Tigers Subbuteo | 641.5 | -2 | 2108 | GCTF | |
| 22 | MARAIN Geoffrey | Avenir Subbuteo Hennuyer | 641.5 | +1 | 1772 | FBFTS-BSTVB | |
| 24 | AVERLANT Matthias | Avenir Subbuteo Hennuyer | 583 | +1 | 1863 | FBFTS-BSTVB | |
| 25 | PORTUGUÊS Ruben | Bormla SC | 573 | +1 | 1956 | APS | |
| 26 | GASPARINI Ferdinando | ASD SC Salernitana | 545.5 | +2 | 2021 | FISCT | |
| 27 | VLASSOPOULOS Ioannis | Proteas Athens SC | 539.5 | -3 | 2023 | GCTF | |
| 28 | GIUDICE Leonardo | TS Napoli Fighters | 537 | -1 | 2069 | FISCT | |
| 29 | THOMAS Peter | Melbourne TFC | 521 | +1 | 1928 | ATFA | |
| 30 | DESPRETZ Steffen | Avenir Subbuteo Hennuyer | 516 | +2 | 1880 | FBFTS-BSTVB | |
| 31 | TAN Ashley | SG Lions TFC | 502 | +2 | 1976 | TFAS | |
| 32 | SKINNER Aaron | Langton Green Subbuteo Club | 501.5 | +2 | 1739 | ESA | |
| 33 | PAPIDAKIS Philippos | Scarlet Battalion SC | 497 | -2 | 1901 | GCTF | |
| 34 | RAMOS Sérgio | Valletta SC | 480.5 | +3 | 1940 | APS | |
| 35 | HAAS Christian | ST Stembert | 477 | -6 | 1883 | EÖTV | |
| 36 | BENNETT Kaspar | Proteas Athens SC | 464 | 0 | 2002 | ESA | |
| 37 | PERE Lucas | Avenir Subbuteo Hennuyer | 461.5 | +2 | 1718 | FBFTS-BSTVB | |
| 38 | CRANSTON Daniel | Sporting America TSC | 460.5 | -3 | 1914 | ASA | |
| 39 | LEROY David | Rochefort TS | 453.5 | +2 | 1856 | 3FTS | |
| 40 | CICCARELLI Andrea | TS Napoli Fighters | 442.5 | +3 | 2034 | FISCT | |
| 41 | JOSÉ Ricardo | Subbuteo Dragons | 431 | -1 | 1778 | APS | |
| 42 | DE LEEUW Pierre | Racing White Woluwé Subbuteo | 430.5 | +2 | 1796 | FBFTS-BSTVB | |
| 43 | RAIROUX Maxime | SC Lion's Eugies | 395.5 | +2 | 1952 | FBFTS-BSTVB | |
| 44 | PREZIUSO Marco | TS Napoli Fighters | 394.5 | +2 | 2021 | FISCT | |
| 44 | SORET Rémi | Avenir Subbuteo Hennuyer | 394.5 | +2 | 1792 | 3FTS | |
| 46 | MODESTE Théo | ASD SC Salernitana | 388 | -4 | 1966 | 3FTS | |
| 47 | CHARATSIS Nikolaos | Scarlet Battalion SC | 379.5 | -9 | 1991 | GCTF | |
| 48 | TABONE Jean Carl | Bormla SC | 366.5 | 0 | 1571 | MTFSA | |
| 49 | ABECASSIS Lionel | Free Agent | 358 | +1 | 1670 | 3FTS | |
| 50 | CHANDIRAMANI Vikas K | Jurong Central SC | 357 | -1 | TFAS | ||
| 51 | LA TORRE Claudio | F.lli Bari Reggio Emilia | 351 | +3 | 1966 | FISCT | |
| 52 | KOI Kenzo | Yokohama OSC | 346 | +3 | 1739 | JTFA | |
| 53 | AGGETT Ian | Yorkshire Phoenix and Dewsbury Moor TFC | 342.5 | +3 | 1793 | ESA | |
| 54 | BUONO Stefano | SC Bagheria | 339 | -3 | 1939 | FISCT | |
| 55 | JANSSENS Noah | Rochefort TS | 335.5 | -3 | 1841 | FBFTS-BSTVB | |
| 56 | BATTEN Benji | Melbourne TFC | 333.5 | -4 | 1779 | ATFA | |
| 57 | CORDELL Kevin | Langton Green Subbuteo Club | 331.5 | +1 | 1857 | ESA | |
| 58 | BATTISTA Luca | TS Napoli Fighters | 329 | -1 | 2059 | FISCT | |
| 59 | KOUTIS Georgios | TSC Falcons Athens | 324 | +2 | 2013 | GCTF | |
| 60 | PSOMIADIS Nikolas (07) | Proteas Athens SC | 321 | -1 | GCTF | ||
| 61 | BOLOGNINO Massimo | CCT Eagles Napoli | 316 | +1 | 1949 | FISCT | |
| 62 | KENNEDY Eliot | Northern Falcons TFC | 303.5 | +3 | 1737 | ATFA | |
| 63 | TSANGOURIS Stylianos | Racing White Woluwé Subbuteo | 298.5 | +4 | 1856 | GCTF | |
| 64 | HEYVAERT Jérôme | Racing White Woluwé Subbuteo | 295.5 | +2 | 1895 | FBFTS-BSTVB | |
| 65 | ELESBAO Fred | SG '94 Hannover | 287 | +3 | 1704 | CBFM | |
| 66 | DI VITO Marco | CCT Eagles Napoli | 286 | +4 | 1965 | FISCT | |
| 67 | LAURENT Joffray | SC Lion's Eugies | 278.5 | +4 | 1845 | FBFTS-BSTVB | |
| 68 | CONTI Derek | Valletta SC | 273 | +4 | 2074 | MTFSA | |
| 69 | MANFREDELLI Francesco | CCT Eagles Napoli | 269.5 | +4 | 2120 | FISCT | |
| 70 | KATO Taichi | Yokohama OSC | 268.5 | +4 | 1826 | JTFA | |
| 71 | FIELD John | AFT Turia 1981 | 262.5 | +5 | 1949 | GTSA | |
| 72 | HAMMONDS Mick | Wolverhampton Table Football Club | 255 | +5 | 1682 | ESA | |
| 73 | BALZAN Jurgen | Valletta SC | 251 | -10 | 1881 | MTFSA | |
| 74 | POLIZOS Spyros | TSC Falcons Athens | 245.5 | +1 | 1895 | GCTF | |
| 74 | PRANTSOUDIS Evripidis | Proteas Athens SC | 245.5 | +4 | 1800 | GCTF | |
| 76 | CAMILLERI Josef | Bormla SC | 243.5 | +4 | 1674 | MTFSA | |
| 77 | LEITNER Wolfgang | TFC Mattersburg | 240.5 | -8 | 1939 | EÖTV | |
| 78 | ZAMBELLO Luca | Subbuteo Casale | 240 | +3 | 2194 | FISCT | |
| 79 | TILLMAN Michael | Sporting America TSC | 230 | +4 | 1756 | ASA | |
| 80 | CUBETA Filippo | F.lli Bari Reggio Emilia | 229 | -1 | 1957 | FISCT | |
| 80 | SEGERS Jann | Avenir Subbuteo Hennuyer | 229 | +2 | 1610 | FBFTS-BSTVB | |
| 82 | DI PIETRANTONIO Pietro | Subbuteo Club Reggio Calabria | 228.5 | +3 | 1541 | FISCT | |
| 83 | ANTÚNEZ Cristian | Tiburones FM | 226 | +3 | 1795 | AEFM | |
| 84 | LAMBERT Stéphane | Kent Invicta TFC | 224 | +3 | 1574 | FBFTS-BSTVB | |
| 85 | RAHAMAT Anas | Jurong Central SC | 216 | +5 | 1791 | TFAS | |
| 86 | SCIACCA Carmelo | Messina Table Soccer | 214 | +6 | 2008 | FISCT | |
| 87 | GAZZOLDI Giuliano | Subbito Gol Ferrara | 211.5 | +2 | 1735 | FISCT | |
| 88 | CERULLO Guido | GCT DLF Gorizia | 211 | +7 | 1711 | FISCT | |
| 89 | SOURLAS Leandros | Scarlet Battalion SC | 209 | +2 | 1942 | GCTF | |
| 90 | BELLEFONTAINE Elliott | H'Attard SC | 207.5 | -6 | 1909 | ESA | |
| 91 | KARATARAKIS Georgios | Proteas Athens SC | 206.5 | +1 | 1811 | GCTF | |
| 92 | NATOLI Riccardo | Messina Table Soccer | 206 | +5 | 1873 | FISCT | |
| 93 | CREDENTINO Antonio | Sydney TFC | 205 | +6 | 1615 | ATFA | |
| 93 | ESPOSITO Matteo | TS Napoli Fighters | 205 | -5 | 1851 | FISCT | |
| 95 | SANTOS Manuel | Subbuteo Club Labronico | 204.5 | -1 | 1901 | APS | |
| 96 | TARGUI Sami | Rochefort TS | 199.5 | +6 | 2031 | FBFTS-BSTVB | |
| 97 | SHORT Christian | Bormla SC | 198 | +1 | 1863 | ESA | |
| 98 | MATTHEWS Ruby | Avenir Subbuteo Hennuyer | 196.5 | +6 | 1713 | ESA | |
| 99 | AUSSET Quentin | Elan Subbutéo Club de Champs-sur-Marne | 195.5 | +7 | 1612 | 3FTS | |
| 100 | VAN DEN HOUTE William | SC Temploux | 194 | +7 | 1872 | FBFTS-BSTVB |
Nations · OPEN
#1Italy
1085 pts · FISCT
#2Belgium
617.5 pts · FBFTS-BSTVB
#3Spain
512 pts · AEFM
#4Singapore
411 pts · TFAS
#5Greece
344 pts · GCTF
#6Malta
334 pts · MTFSA
#7Australia
292 pts · ATFA
#8France
109 pts · 3FTS
#9Austria
49 pts · EÖTV
#10Gibraltar
28 pts · GTSA
#10Scotland
28 pts · SSA
#10Germany
28 pts · DSTFB
#10England
28 pts · ESA
#14Wales
22 pts · WSTFA
#15Japan
19 pts · JTFA
#16Portugal
15 pts · APS
#17Netherlands
13 pts · NSVB
#18New Zealand
10 pts · NZSA
#18Australia 2
10 pts · No Licence
#18Singapore 2
10 pts · No Licence
#21USA
9 pts · No Licence
#21Brasil
9 pts · No Licence
#21Northern Ireland
9 pts · NITFA
#21Ireland
9 pts · TFAI
#21Tunisia
9 pts · TTF (TUNISIA TABLE FOOTBALL) (Provisional)