Unofficial rating
MySTF Elo
A chess-style rating built from every played individual match: beat a stronger player and you gain more. It complements the FISTF ranking (which rewards tournament results) with a head-to-head strength estimate. Active players only: at least 20 rated games and a match in the last 12 months.
| # | Player | Nat | Elo | Peak | Games | Last played | FISTF |
|---|---|---|---|---|---|---|---|
| 1 | Carlos FLORESValletta SC | 2448 | 2468 | 224 | 9 May 2026 | #1 OPEN | |
| 2 | Christophe DHEURValletta SC | 2267 | 2267 | 309 | 8 Aug 2026 | #2 OPEN | |
| 3 | Matteo CICCARELLITS Napoli Fighters | 2247 | 2251 | 160 | 28 Mar 2026 | #21 OPEN | |
| 4 | Dimitrios DIMOPOULOSProteas Athens SC | 2237 | 2237 | 214 | 27 Jun 2026 | #5 OPEN | |
| 5 | Luca ZAMBELLOSubbuteo Casale | 2194 | 2194 | 143 | 7 Mar 2026 | #78 OPEN | |
| 6 | Samuel BARTOLOValletta SC | 2169 | 2209 | 237 | 27 Jun 2026 | #12 OPEN | |
| 7 | Antonio Jesús Casín | 2162 | 2162 | 105 | 14 Mar 2026 | ||
| 8 | David GONZÁLEZF.lli Bari Reggio Emilia | 2132 | 2177 | 198 | 9 May 2026 | #7 OPEN | |
| 9 | Francesco MANFREDELLICCT Eagles Napoli | 2120 | 2126 | 195 | 9 May 2026 | #9 U20 | |
| 10 | Georgios VLASSOPOULOSProteas Athens SC | 2118 | 2148 | 226 | 27 Jun 2026 | #16 OPEN | |
| 11 | Alberto DI MAGGIOBologna Tigers Subbuteo | 2108 | 2142 | 317 | 27 Jun 2026 | #2 VETERAN | |
| 12 | Saverio BARIF.lli Bari Reggio Emilia | 2089 | 2116 | 285 | 9 May 2026 | #9 OPEN | |
| 13 | Derek CONTIValletta SC | 2074 | 2078 | 148 | 11 Jul 2026 | #68 OPEN | |
| 14 | Leonardo GIUDICETS Napoli Fighters | 2069 | 2091 | 129 | 28 Mar 2026 | #28 OPEN | |
| 15 | Bessim GOLGERRacing White Woluwé Subbuteo | 2063 | 2117 | 377 | 11 Jul 2026 | #4 OPEN | |
| 16 | Luca BATTISTATS Napoli Fighters | 2059 | 2066 | 161 | 28 Mar 2026 | #58 OPEN | |
| 17 | Ángel VALVERDEMurcia Subbuteo Club | 2046 | 2062 | 109 | 18 Jul 2026 | #15 OPEN | |
| 18 | Sérgio LOUREIROTSC Falcons Athens | 2044 | 2084 | 179 | 27 Jun 2026 | #6 OPEN | |
| 19 | Sébastien SCHEENASD SC Salernitana | 2040 | 2071 | 237 | 8 Aug 2026 | #11 OPEN | |
| 20 | Andrea CICCARELLITS Napoli Fighters | 2034 | 2072 | 129 | 7 Mar 2026 | #40 OPEN | |
| 21 | Sami TARGUIRochefort TS | 2031 | 2031 | 59 | 7 Mar 2026 | #96 OPEN | |
| 22 | Georgios GENITSAROPOULOSASD SC Salernitana | 2030 | 2039 | 84 | 7 Mar 2026 | #260 OPEN | |
| 23 | Mark GAUCIValletta SC | 2025 | 2067 | 278 | 11 Jul 2026 | #10 OPEN | |
| 24 | Ioannis VLASSOPOULOSProteas Athens SC | 2023 | 2025 | 144 | 27 Jun 2026 | #27 OPEN | |
| 25 | Ferdinando GASPARINIASD SC Salernitana | 2021 | 2071 | 186 | 28 Mar 2026 | #26 OPEN | |
| 26 | Marco PREZIUSOTS Napoli Fighters | 2021 | 2051 | 95 | 28 Mar 2026 | #44 OPEN | |
| 27 | Alessandro AMATELLISubbuteo Casale | 2021 | 2040 | 109 | 9 May 2026 | #102 OPEN | |
| 28 | Daniel SCHEENST Stembert | 2013 | 2030 | 327 | 11 Jul 2026 | #1 VETERAN | |
| 29 | Georgios KOUTISTSC Falcons Athens | 2013 | 2013 | 88 | 27 Jun 2026 | #59 OPEN | |
| 30 | Florian GIAUXRochefort TS | 2010 | 2015 | 159 | 4 Jul 2026 | #229 OPEN | |
| 31 | Carmelo SCIACCAMessina Table Soccer | 2008 | 2008 | 75 | 14 Jun 2026 | #86 OPEN | |
| 32 | Kaspar BENNETTProteas Athens SC | 2002 | 2002 | 113 | 27 Jun 2026 | #36 OPEN | |
| 33 | Periklis DIMOPOULOSMessina Table Soccer | 2001 | 2001 | 85 | 27 Jun 2026 | #27 VETERAN | |
| 34 | Marco BRUNELLICS Virtus Rieti | 1999 | 2005 | 111 | 9 May 2026 | #147 OPEN | |
| 35 | Gerardo PATRUNOBologna Tigers Subbuteo | 1995 | 2043 | 178 | 27 Jun 2026 | #13 VETERAN | |
| 36 | Antonio MONTAÑOTiburones FM | 1993 | 2019 | 194 | 9 May 2026 | #9 VETERAN | |
| 37 | Nikolaos CHARATSISScarlet Battalion SC | 1991 | 2064 | 228 | 27 Jun 2026 | #47 OPEN | |
| 38 | Micael CAVIGLIASS Lazio TFC Roma | 1990 | 2011 | 71 | 28 Mar 2026 | #114 OPEN | |
| 39 | Nikolas PSOMIADIS | 1988 | 1988 | 145 | 27 Jun 2026 | ||
| 40 | Claudio PANEBIANCOSC Catania 1987 | 1978 | 1978 | 57 | 14 Jun 2026 | #111 OPEN | |
| 41 | Ashley TANSG Lions TFC | 1976 | 2002 | 77 | 2 Aug 2026 | #31 OPEN | |
| 42 | Charles AQUILINABormla SC | 1970 | 1999 | 335 | 11 Jul 2026 | #3 VETERAN | |
| 43 | William DOTTOCS SC Serenissima Mestre | 1967 | 2028 | 156 | 9 May 2026 | #18 VETERAN | |
| 44 | Justin LEROYRochefort TS | 1967 | 1987 | 98 | 4 Jul 2026 | #157 OPEN | |
| 45 | Patrizio LAZZARETTISS Lazio TFC Roma | 1966 | 1966 | 85 | 28 Mar 2026 | #21 VETERAN | |
| 46 | Théo MODESTEASD SC Salernitana | 1966 | 1987 | 147 | 30 May 2026 | #46 OPEN | |
| 47 | Claudio LA TORREF.lli Bari Reggio Emilia | 1966 | 2108 | 85 | 13 Jun 2026 | #51 OPEN | |
| 48 | Marco DI VITOCCT Eagles Napoli | 1965 | 1987 | 131 | 9 May 2026 | #66 OPEN | |
| 49 | Filippo CUBETAF.lli Bari Reggio Emilia | 1957 | 2001 | 97 | 27 Jun 2026 | #80 OPEN | |
| 50 | Luca COLANGELOSC Fiamme Azzurre | 1956 | 2096 | 52 | 24 Jan 2026 | #112 OPEN | |
| 51 | Ruben PORTUGUÊSBormla SC | 1956 | 1964 | 55 | 20 Jun 2026 | #25 OPEN | |
| 52 | Maxime RAIROUXSC Lion's Eugies | 1952 | 1965 | 208 | 8 Aug 2026 | #43 OPEN | |
| 53 | Cesare SANTANICCHIASC Sombrero | 1951 | 1955 | 69 | 6 Dec 2025 | #37 VETERAN | |
| 54 | Massimo BOLOGNINOCCT Eagles Napoli | 1949 | 1993 | 196 | 28 Mar 2026 | #57 VETERAN | |
| 55 | John FIELDAFT Turia 1981 | 1949 | 2013 | 256 | 9 May 2026 | #6 VETERAN | |
| 56 | Luigi DI VITOCCT Eagles Napoli | 1948 | 1978 | 89 | 9 May 2026 | #279 OPEN | |
| 57 | Rudy Hesty Roslan | 1948 | 1959 | 99 | 2 Aug 2026 | ||
| 58 | Rémy HuynhRochefort TS | 1947 | 1957 | 69 | 4 Jul 2026 | ||
| 59 | Leandros SOURLASScarlet Battalion SC | 1942 | 1954 | 94 | 7 Mar 2026 | #89 OPEN | |
| 60 | Spyridon CHANTZARASTSC Falcons Athens | 1941 | 1973 | 134 | 27 Jun 2026 | #428 OPEN | |
| 61 | Sérgio RAMOSValletta SC | 1940 | 1961 | 162 | 2 May 2026 | #34 OPEN | |
| 62 | Stefano BUONOSC Bagheria | 1939 | 1939 | 27 | 7 Mar 2026 | #54 OPEN | |
| 63 | Wolfgang LEITNERTFC Mattersburg | 1939 | 1939 | 87 | 18 Jul 2026 | #77 OPEN | |
| 64 | Michael CHOONGFree Agent | 1938 | 1938 | 90 | 2 Aug 2026 | #13 OPEN | |
| 65 | Massimo CREMONAMessina Table Soccer | 1938 | 1938 | 86 | 25 Apr 2026 | #32 VETERAN | |
| 66 | Gianfranco CALONICOMaster Sanremo | 1937 | 2111 | 185 | 7 Mar 2026 | #5 VETERAN | |
| 67 | George EBEJERBormla SC | 1937 | 1987 | 505 | 25 Jul 2026 | #3 OPEN | |
| 68 | Mario CAMILLERIValletta SC | 1933 | 1951 | 100 | 22 Nov 2025 | #36 VETERAN | |
| 69 | Mattia FERRANTECCT Eagles Napoli | 1931 | 1946 | 126 | 9 May 2026 | #190 OPEN | |
| 70 | Peter THOMASMelbourne TFC | 1928 | 1929 | 51 | 8 Aug 2026 | #29 OPEN | |
| 71 | Jamie BONNICIH'Attard SC | 1916 | 1939 | 95 | 25 Apr 2026 | #126 OPEN | |
| 72 | Bernard LIMJurong Central SC | 1916 | 1935 | 147 | 8 Aug 2026 | #14 OPEN | |
| 73 | Daniel CRANSTONSporting America TSC | 1914 | 1914 | 46 | 22 Nov 2025 | #38 OPEN | |
| 74 | Jean Carl Tabone | 1913 | 1958 | 158 | 6 Jun 2026 | ||
| 75 | Elliott BELLEFONTAINEH'Attard SC | 1909 | 1943 | 109 | 13 Jun 2026 | #90 OPEN | |
| 76 | José ROSMurcia Subbuteo Club | 1905 | 1907 | 83 | 9 May 2026 | #119 OPEN | |
| 77 | Pasquale TORANOLeonessa Brescia Aps | 1905 | 1939 | 181 | 27 Jun 2026 | #8 VETERAN | |
| 78 | Pascal SCHEENST Stembert | 1903 | 1986 | 348 | 8 Aug 2026 | #8 OPEN | |
| 79 | Manuel SANTOSSubbuteo Club Labronico | 1901 | 1945 | 88 | 20 Jun 2026 | #29 VETERAN | |
| 80 | Philippos PAPIDAKISScarlet Battalion SC | 1901 | 1958 | 232 | 27 Jun 2026 | #33 OPEN | |
| 81 | Jason PISANIH'Attard SC | 1897 | 1996 | 455 | 11 Jul 2026 | #4 VETERAN | |
| 82 | Ernesto GENTILESubbuteo Club Reggio Calabria | 1897 | 1897 | 51 | 14 Jun 2026 | #383 OPEN | |
| 83 | Jérôme HEYVAERTRacing White Woluwé Subbuteo | 1895 | 1895 | 159 | 8 Aug 2026 | #64 OPEN | |
| 84 | Spyros POLIZOSTSC Falcons Athens | 1895 | 1908 | 142 | 27 Jun 2026 | #74 OPEN | |
| 85 | Andrea DI VINCENZOSubbuteo Club Real Montesilvano | 1889 | 1920 | 105 | 7 Mar 2026 | #211 VETERAN | |
| 86 | Alex IORIOCS Virtus Rieti | 1887 | 1894 | 85 | 9 May 2026 | #209 OPEN | |
| 87 | Armando GIUFFRÈMessina Table Soccer | 1885 | 1885 | 73 | 14 Jun 2026 | #422 OPEN | |
| 88 | Corentin BOUCHEZSC Lion's Eugies | 1885 | 1897 | 109 | 8 Aug 2026 | #104 OPEN | |
| 89 | Ioannis SALAMOURISTSC Falcons Athens | 1884 | 1935 | 218 | 27 Jun 2026 | #14 VETERAN | |
| 90 | Christian HAASST Stembert | 1883 | 1965 | 209 | 9 May 2026 | #35 OPEN | |
| 91 | Jurgen BALZANValletta SC | 1881 | 1984 | 273 | 27 Jun 2026 | #73 OPEN | |
| 92 | Wolfgang HAASST Stembert | 1880 | 2076 | 243 | 11 Jul 2026 | #17 OPEN | |
| 93 | Steffen DESPRETZAvenir Subbuteo Hennuyer | 1880 | 1906 | 288 | 8 Aug 2026 | #30 OPEN | |
| 94 | Riccardo NATOLIMessina Table Soccer | 1873 | 1883 | 126 | 14 Jun 2026 | #92 OPEN | |
| 95 | David BUSCHBarcelona FT | 1873 | 1972 | 204 | 18 Jul 2026 | #10 VETERAN | |
| 96 | Benoît MASSARTSC Temploux | 1872 | 1872 | 143 | 8 Aug 2026 | #20 VETERAN | |
| 97 | William VAN DEN HOUTESC Temploux | 1872 | 1892 | 139 | 8 Aug 2026 | #100 OPEN | |
| 98 | Francesco MATTIANGELIBologna Tigers Subbuteo | 1869 | 1944 | 225 | 27 Jun 2026 | #12 VETERAN | |
| 99 | Carlo ALESSIMaster Sanremo | 1865 | 1894 | 152 | 7 Mar 2026 | #76 VETERAN | |
| 100 | Gabriele SILVERISC Ascoli | 1865 | 1877 | 102 | 25 Jul 2026 | #20 OPEN |
How it works
Everyone starts at 1500. After each match both ratings move by K × margin × (result − expected), where the expected result comes from the rating gap: a 200-point favourite is expected to score about 0.76.
- K is 48 for a player’s first games and settles to 24 after 20 games.
- Bigger wins count more (×1.5 for two goals, up to ×2.5 for a rout).
- Games settled on shoot-out count as draws; walkovers are ignored.
- Community matches count half, like friendlies.
Draw chances are measured, not guessed: 20% of games between evenly-matched established players end level, falling to 2% for 450+ point gaps.
Track record: across 21,753 games between established players, the higher-rated player won 81% of decisive games.
What a gap means
| Rating gap | Favourite wins | Draw | Underdog wins |
|---|---|---|---|
| Even | 40% | 20% | 40% |
| +100 | 54% | 19% | 26% |
| +200 | 69% | 14% | 17% |
| +400 | 89% | 5% | 7% |