FISTF WOMEN
#40
14.5 pts · +1
Showing official FISTF results only.
Elo rating
47 rated games · career
Games by season
- Won
- Drawn
- Lost
6
17
14
10
2021–22
17% W
2022–23
6% W
2023–24
7% W
2025–26
0% W
Match statistics · 2025–26 season
Played
10
0W 2D 8L
Win rate
0%
Goals per game
0.10 – 2.50
1 for · 25 against · GD -24
Clean sheets
1
10% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
10
most often Christos CHYTAS
Results
- Won0 (0%)
- Drawn2 (20%)
- Lost8 (80%)
Form · last 10
- L
- L
- L
- L
- L
- L
- L
- D
- L
- D
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Christos CHYTAS10–0–1H2H
Chrysoula PAPPA10–0–1H2H
Daria TILGNER10–0–1H2H
Eirini PATRIKIOU10–0–1H2H
Eleftheria PAPANIKOLAOU10–1–0H2H
Eleonora BUTTITTA10–0–1H2H
Elodie BERTHOLET10–0–1H2H
Konstantinos SESES10–0–1H2H
Ourania SKOUROU10–1–0H2H
Thomas ARVANITAKIS10–0–1H2H
Clubmates
Tournaments
14 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| MGP Athens 2026 | 27 Jun 2026 | WOMEN | Groups | 0–2–1 |
| GP Larissa 2026 | 7 Feb 2026 | OPEN | Groups | 0–0–3 |
| ECSTFA European Championships 2025 | 20 Sept 2025 | WOMEN | Groups | 0–0–4 |
| MGP Ilioupoli Athens 2024 | 29 Jun 2024 | WOMEN | Groups | 1–1–1 |
| MGP Bologna - Macron Cup 2024 | 11 May 2024 | WOMEN | Groups | 0–2–3 |
| GP Ilion 2024 | 30 Mar 2024 | WOMEN | Groups | 0–1–2 |
| IO Ilioupoli 2023 | 2 Sept 2023 | WOMEN | Barrage | 0–1–2 |
| Major Athens 2023 | 8 Jul 2023 | WOMEN | Groups | 0–1–1 |
| GGP Athens 2023 | 10 Jun 2023 | WOMEN | Groups | 1–0–2 |
| IO Athens (Greece) 2023 | 6 May 2023 | WOMEN | Semi-finals | 0–2–1 |
| IO Athens 2023 | 28 Jan 2023 | WOMEN | Groups | 0–1–1 |
| I.O. Athens 3-4.9.2022 Results | 3 Sept 2022 | WOMEN | Groups | 0–0–3 |
| Major Ilioupolis 2022 | 1 Jul 2022 | WOMEN | Groups | 1–1–2 |
| IO Athens 2022 | 1 Apr 2022 | WOMEN | Groups | 0–1–1 |
Head to head · all 10 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 27 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 20 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 20 Sept 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 20 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 20 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 27 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 7 Feb 2026 | Compare |
Club team matches
Free AgentNo team fixtures in the selected period.