FISTF world ranking
Rankings
Latest published table from fistf.com · updated 9/11/2026
| Rk | Player | Club | Nat | Pts | +/- | MNA |
|---|---|---|---|---|---|---|
| 1 | FLORES Carlos | Valletta SC | 3380 | 0 | AEFM | |
| 2 | DHEUR Christophe | Valletta SC | 2207.5 | 0 | FBFTS-BSTVB | |
| 3 | EBEJER George | Bormla SC | 1926.5 | +2 | MTFSA | |
| 4 | GOLGER Bessim | Racing White Woluwé Subbuteo | 1804.5 | 0 | FBFTS-BSTVB | |
| 5 | DIMOPOULOS Dimitrios | Proteas Athens SC | 1480 | -2 | GCTF | |
| 6 | LOUREIRO Sérgio | TSC Falcons Athens | 1202.5 | 0 | APS | |
| 7 | GONZÁLEZ David | F.lli Bari Reggio Emilia | 1127.5 | +1 | AEFM | |
| 8 | SCHEEN Pascal | ST Stembert | 1079.5 | +1 | FBFTS-BSTVB | |
| 9 | BARI Saverio | F.lli Bari Reggio Emilia | 1076 | -2 | FISCT | |
| 10 | GAUCI Mark | Valletta SC | 913 | +1 | MTFSA | |
| 11 | SCHEEN Sébastien | ASD SC Salernitana | 874.5 | +1 | FBFTS-BSTVB | |
| 12 | BARTOLO Samuel | Valletta SC | 856.5 | -2 | MTFSA | |
| 13 | CHOONG Michael | Free Agent | 855 | 0 | TFAS | |
| 14 | LIM Bernard | Jurong Central SC | 832.5 | +3 | TFAS | |
| 15 | VALVERDE Ángel | Murcia Subbuteo Club | 829.5 | +3 | AEFM | |
| 16 | VLASSOPOULOS Georgios | Proteas Athens SC | 823 | 0 | GCTF | |
| 17 | HAAS Wolfgang | ST Stembert | 810 | -3 | EÖTV | |
| 18 | CASÍN Antonio Jesús | F.lli Bari Reggio Emilia | 745 | -3 | AEFM | |
| 19 | ROSLAN Rudy Hesty | Jurong Central SC | 677 | +2 | TFAS | |
| 20 | SILVERI Gabriele | SC Ascoli | 657.5 | +2 | FISCT | |
| 21 | CICCARELLI Matteo | TS Napoli Fighters | 656.5 | -2 | FISCT | |
| 22 | DI MAGGIO Alberto | Bologna Tigers Subbuteo | 641.5 | -2 | GCTF | |
| 22 | MARAIN Geoffrey | Avenir Subbuteo Hennuyer | 641.5 | +1 | FBFTS-BSTVB | |
| 24 | AVERLANT Matthias | Avenir Subbuteo Hennuyer | 583 | +1 | FBFTS-BSTVB | |
| 25 | PORTUGUÊS Ruben | Bormla SC | 573 | +1 | APS | |
| 26 | GASPARINI Ferdinando | ASD SC Salernitana | 545.5 | +2 | FISCT | |
| 27 | VLASSOPOULOS Ioannis | Proteas Athens SC | 539.5 | -3 | GCTF | |
| 28 | GIUDICE Leonardo | TS Napoli Fighters | 537 | -1 | FISCT | |
| 29 | THOMAS Peter | Melbourne TFC | 521 | +1 | ATFA | |
| 30 | DESPRETZ Steffen | Avenir Subbuteo Hennuyer | 516 | +2 | FBFTS-BSTVB | |
| 31 | TAN Ashley | SG Lions TFC | 502 | +2 | TFAS | |
| 32 | SKINNER Aaron | Langton Green Subbuteo Club | 501.5 | +2 | ESA | |
| 33 | PAPIDAKIS Philippos | Scarlet Battalion SC | 497 | -2 | GCTF | |
| 34 | RAMOS Sérgio | Valletta SC | 480.5 | +3 | APS | |
| 35 | HAAS Christian | ST Stembert | 477 | -6 | EÖTV | |
| 36 | BENNETT Kaspar | Proteas Athens SC | 464 | 0 | ESA | |
| 37 | PERE Lucas | Avenir Subbuteo Hennuyer | 461.5 | +2 | FBFTS-BSTVB | |
| 38 | CRANSTON Daniel | Sporting America TSC | 460.5 | -3 | ASA | |
| 39 | LEROY David | Rochefort TS | 453.5 | +2 | 3FTS | |
| 40 | CICCARELLI Andrea | TS Napoli Fighters | 442.5 | +3 | FISCT | |
| 41 | JOSÉ Ricardo | Subbuteo Dragons | 431 | -1 | APS | |
| 42 | DE LEEUW Pierre | Racing White Woluwé Subbuteo | 430.5 | +2 | FBFTS-BSTVB | |
| 43 | RAIROUX Maxime | SC Lion's Eugies | 395.5 | +2 | FBFTS-BSTVB | |
| 44 | PREZIUSO Marco | TS Napoli Fighters | 394.5 | +2 | FISCT | |
| 44 | SORET Rémi | Avenir Subbuteo Hennuyer | 394.5 | +2 | 3FTS | |
| 46 | MODESTE Théo | ASD SC Salernitana | 388 | -4 | 3FTS | |
| 47 | CHARATSIS Nikolaos | Scarlet Battalion SC | 379.5 | -9 | GCTF | |
| 48 | TABONE Jean Carl | Bormla SC | 366.5 | 0 | MTFSA | |
| 49 | ABECASSIS Lionel | Free Agent | 358 | +1 | 3FTS | |
| 50 | CHANDIRAMANI Vikas K | Jurong Central SC | 357 | -1 | TFAS | |
| 51 | LA TORRE Claudio | F.lli Bari Reggio Emilia | 351 | +3 | FISCT | |
| 52 | KOI Kenzo | Yokohama OSC | 346 | +3 | JTFA | |
| 53 | AGGETT Ian | Yorkshire Phoenix and Dewsbury Moor TFC | 342.5 | +3 | ESA | |
| 54 | BUONO Stefano | SC Bagheria | 339 | -3 | FISCT | |
| 55 | JANSSENS Noah | Rochefort TS | 335.5 | -3 | FBFTS-BSTVB | |
| 56 | BATTEN Benji | Melbourne TFC | 333.5 | -4 | ATFA | |
| 57 | CORDELL Kevin | Langton Green Subbuteo Club | 331.5 | +1 | ESA | |
| 58 | BATTISTA Luca | TS Napoli Fighters | 329 | -1 | FISCT | |
| 59 | KOUTIS Georgios | TSC Falcons Athens | 324 | +2 | GCTF | |
| 60 | PSOMIADIS Nikolas (07) | Proteas Athens SC | 321 | -1 | GCTF | |
| 61 | BOLOGNINO Massimo | CCT Eagles Napoli | 316 | +1 | FISCT | |
| 62 | KENNEDY Eliot | Northern Falcons TFC | 303.5 | +3 | ATFA | |
| 63 | TSANGOURIS Stylianos | Racing White Woluwé Subbuteo | 298.5 | +4 | GCTF | |
| 64 | HEYVAERT Jérôme | Racing White Woluwé Subbuteo | 295.5 | +2 | FBFTS-BSTVB | |
| 65 | ELESBAO Fred | SG '94 Hannover | 287 | +3 | CBFM | |
| 66 | DI VITO Marco | CCT Eagles Napoli | 286 | +4 | FISCT | |
| 67 | LAURENT Joffray | SC Lion's Eugies | 278.5 | +4 | FBFTS-BSTVB | |
| 68 | CONTI Derek | Valletta SC | 273 | +4 | MTFSA | |
| 69 | MANFREDELLI Francesco | CCT Eagles Napoli | 269.5 | +4 | FISCT | |
| 70 | KATO Taichi | Yokohama OSC | 268.5 | +4 | JTFA | |
| 71 | FIELD John | AFT Turia 1981 | 262.5 | +5 | GTSA | |
| 72 | HAMMONDS Mick | Wolverhampton Table Football Club | 255 | +5 | ESA | |
| 73 | BALZAN Jurgen | Valletta SC | 251 | -10 | MTFSA | |
| 74 | POLIZOS Spyros | TSC Falcons Athens | 245.5 | +1 | GCTF | |
| 74 | PRANTSOUDIS Evripidis | Proteas Athens SC | 245.5 | +4 | GCTF | |
| 76 | CAMILLERI Josef | Bormla SC | 243.5 | +4 | MTFSA | |
| 77 | LEITNER Wolfgang | TFC Mattersburg | 240.5 | -8 | EÖTV | |
| 78 | ZAMBELLO Luca | Subbuteo Casale | 240 | +3 | FISCT | |
| 79 | TILLMAN Michael | Sporting America TSC | 230 | +4 | ASA | |
| 80 | CUBETA Filippo | F.lli Bari Reggio Emilia | 229 | -1 | FISCT | |
| 80 | SEGERS Jann | Avenir Subbuteo Hennuyer | 229 | +2 | FBFTS-BSTVB | |
| 82 | DI PIETRANTONIO Pietro | Subbuteo Club Reggio Calabria | 228.5 | +3 | FISCT | |
| 83 | ANTÚNEZ Cristian | Tiburones FM | 226 | +3 | AEFM | |
| 84 | LAMBERT Stéphane | Kent Invicta TFC | 224 | +3 | FBFTS-BSTVB | |
| 85 | RAHAMAT Anas | Jurong Central SC | 216 | +5 | TFAS | |
| 86 | SCIACCA Carmelo | Messina Table Soccer | 214 | +6 | FISCT | |
| 87 | GAZZOLDI Giuliano | Subbito Gol Ferrara | 211.5 | +2 | FISCT | |
| 88 | CERULLO Guido | GCT DLF Gorizia | 211 | +7 | FISCT | |
| 89 | SOURLAS Leandros | Scarlet Battalion SC | 209 | +2 | GCTF | |
| 90 | BELLEFONTAINE Elliott | H'Attard SC | 207.5 | -6 | ESA | |
| 91 | KARATARAKIS Georgios | Proteas Athens SC | 206.5 | +1 | GCTF | |
| 92 | NATOLI Riccardo | Messina Table Soccer | 206 | +5 | FISCT | |
| 93 | CREDENTINO Antonio | Sydney TFC | 205 | +6 | ATFA | |
| 93 | ESPOSITO Matteo | TS Napoli Fighters | 205 | -5 | FISCT | |
| 95 | SANTOS Manuel | Subbuteo Club Labronico | 204.5 | -1 | APS | |
| 96 | TARGUI Sami | Rochefort TS | 199.5 | +6 | FBFTS-BSTVB | |
| 97 | SHORT Christian | Bormla SC | 198 | +1 | ESA | |
| 98 | MATTHEWS Ruby | Avenir Subbuteo Hennuyer | 196.5 | +6 | ESA | |
| 99 | AUSSET Quentin | Elan Subbutéo Club de Champs-sur-Marne | 195.5 | +7 | 3FTS | |
| 100 | VAN DEN HOUTE William | SC Temploux | 194 | +7 | FBFTS-BSTVB | |
| 101 | DONVAL Axel | Bormla SC | 193.5 | 0 | 3FTS | |
| 102 | AMATELLI Alessandro | Subbuteo Casale | 192 | -6 | FISCT | |
| 103 | HAAS Alexander | TSC Royal 78 Kaisermühlen | 190 | -3 | EÖTV | |
| 104 | BOUCHEZ Corentin | SC Lion's Eugies | 187.5 | +4 | FBFTS-BSTVB | |
| 105 | VARNEY Bob | CAP Ciudad de Murcia FM | 187 | +4 | ESA | |
| 106 | NUGER Benny | Sporting America TSC | 183.5 | -3 | ASA | |
| 107 | AFONSO Gil | Subbuteo Dragons | 182.5 | +3 | APS | |
| 108 | CURTIS Samuel | Yorkshire Phoenix and Dewsbury Moor TFC | 180.5 | +3 | ESA | |
| 109 | SESES Konstantinos | Olympia CS | 178.5 | -45 | GCTF | |
| 110 | CARLES PRAT Ricard | Barcelona FT | 178 | +2 | AEFM | |
| 111 | PANEBIANCO Claudio | SC Catania 1987 | 176 | +3 | FISCT | |
| 112 | COLANGELO Luca | SC Fiamme Azzurre | 174 | +3 | FISCT | |
| 113 | ARNOLD Kye | Kent Invicta TFC | 172 | +3 | ESA | |
| 114 | CAVIGLIA Micael | SS Lazio TFC Roma | 171.5 | -10 | FISCT | |
| 115 | VILLARIGUES Carolina | Crimson Horses | 169 | +4 | APS | |
| 116 | RAKOWSKI Hervé | Guebwiller Alsace Subbuteo Club | 167.5 | +5 | 3FTS | |
| 117 | MASTROIANNI Fabio | Subbuteo Dragons | 165 | +6 | AEFM | |
| 118 | PATRINOS Spyridon | Olympia CS | 164 | -1 | GCTF | |
| 119 | ROS José | Murcia Subbuteo Club | 162.5 | 0 | AEFM | |
| 120 | MANDANICI Salvatore | Bologna Tigers Subbuteo | 161.5 | +6 | FISCT | |
| 120 | RADZIMINSKI Luke | Melbourne TFC | 161.5 | +1 | ATFA | |
| 122 | YUSNI Den Mulia | SG Lions TFC | 157.5 | +1 | TFAS | |
| 123 | CONTI Spencer | H'Attard SC | 155 | +7 | MTFSA | |
| 124 | BARTZIS Ektoras | Proteas Athens SC | 152 | +5 | GCTF | |
| 124 | TARDIOTA Giuseppe | Brisbane Subbuteo Club | 152 | +8 | ATFA | |
| 126 | BONNICI Jamie | H'Attard SC | 149.5 | -1 | MTFSA | |
| 127 | TIMPANO Bruno | Wamme SC | 149 | +8 | FBFTS-BSTVB | |
| 128 | BENITA Rubén | AFT Turia 1981 | 148.5 | +8 | AEFM | |
| 128 | PAVÃO Ricardo | GRD 1º Maio Tires | 148.5 | +8 | APS | |
| 128 | VAN OS Casey | MVV Rijnmond | 148.5 | 0 | NSVB | |
| 131 | LEPRI Maurizio | ASD SC Salernitana | 148 | +1 | FISCT | |
| 132 | PETERSCHINIGG Rudi | Langton Green Subbuteo Club | 147.5 | +6 | ESA | |
| 133 | CAPOSSELA Stefano | CS Virtus Rieti | 147 | +1 | FISCT | |
| 134 | DOTTO William | CS SC Serenissima Mestre | 146.5 | -8 | FISCT | |
| 135 | WILLOT Valéry | ST Stembert | 146 | +5 | FBFTS-BSTVB | |
| 136 | CAYUELA Francisco | Murcia Subbuteo Club | 145.5 | +6 | AEFM | |
| 137 | POCHESCI Daniele | CS Virtus Rieti | 144.5 | +6 | FISCT | |
| 138 | ABREU Luís | Atletico Pisa | 143.5 | -8 | APS | |
| 139 | ARVANITAKIS Thomas | Crimson Horses | 142 | +1 | GCTF | |
| 140 | ROUIS Mongi | SC Lion's Eugies | 140.5 | -22 | TTF (TUNISIA TABLE FOOTBALL) (Provisional) | |
| 141 | BAENA Manuel | Tiburones FM | 139 | +4 | AEFM | |
| 142 | FUJINO Suguru | Tokyo Sunzeol TFC | 136.5 | +2 | JTFA | |
| 143 | PRATS Vicenç | Barcelona FT | 135 | +6 | AEFM | |
| 144 | EYES Paul | Sporting America TSC | 133.5 | +6 | ASA | |
| 144 | HERBAUT Audrey | Elan Subbutéo Club de Champs-sur-Marne | 133.5 | +6 | 3FTS | |
| 146 | MIDOUX Ludovic | Avenir Subbuteo Hennuyer | 133 | +2 | 3FTS | |
| 147 | BRUNELLI Marco | CS Virtus Rieti | 132 | -34 | FISCT | |
| 148 | KIDO Takafumi | Yokohama OSC | 130.5 | -2 | JTFA | |
| 148 | WADA Hideaki | OSC Yamato Wild Blue TFC | 130.5 | +5 | JTFA | |
| 150 | YOSHIDA Hideki | Yokohama OSC | 129.5 | +5 | JTFA | |
| 151 | BEST Hugh | The Sports Table Football Club of Western Australia | 128.5 | +5 | ATFA | |
| 151 | DUBREUIL Franck | Elan Subbutéo Club de Champs-sur-Marne | 128.5 | +5 | 3FTS | |
| 153 | AQUILINA Charles | Bormla SC | 128 | +5 | MTFSA | |
| 153 | MULASMAJIC Edin | SG '94 Hannover | 128 | +5 | DSTFB | |
| 155 | NIKOLAIDIS Giannis | Atlas FTC | 127.5 | -3 | GCTF | |
| 156 | LEE Alan | Langton Green Subbuteo Club | 127 | +4 | ESA | |
| 157 | CEPA Abel | CR Vasco da Gama | 126 | +4 | CBFM | |
| 157 | LEROY Justin | Rochefort TS | 126 | -97 | FBFTS-BSTVB | |
| 159 | POMMIER Raphaël | SC Catania 1987 | 125.5 | -20 | 3FTS | |
| 160 | ANDREAS Paul | Granducato Subbuteo | 124.5 | +2 | CSA | |
| 161 | GÓMEZ Fernando | AFT Turia 1981 | 124 | +2 | AEFM | |
| 162 | ROUIS Fayçal | SC Ascoli | 122.5 | -8 | 3FTS | |
| 163 | ARAUJO Álex | AS Iluro Futbol Taula | 121.5 | +2 | AEFM | |
| 164 | AMBERNY Jean-Marie | BOSS | 121 | -17 | 3FTS | |
| 165 | TÜNGER Murat | TSC Royal 78 Kaisermühlen | 118.5 | +3 | EÖTV | |
| 166 | PONTHIEUX Ludovic | Racing White Woluwé Subbuteo | 117 | +4 | FBFTS-BSTVB | |
| 167 | CHRISTOPHER Jason | Wolverhampton Table Football Club | 115.5 | +6 | ESA | |
| 168 | FARRELL Mark | Yorkshire Phoenix and Dewsbury Moor TFC | 114.5 | -4 | TFAI | |
| 169 | KOROLOGOS Sotiris | Athinaikos CS | 114 | +3 | GCTF | |
| 170 | COQUILLON Fanch | Celtic Combourg CFT | 113.5 | +6 | 3FTS | |
| 171 | PLYTAS Evgenios | Subbuteo Club Reggio Calabria | 112 | -5 | GCTF | |
| 172 | CHYTAS Christos | TSC Falcons Athens | 111.5 | +1 | GCTF | |
| 173 | SOMOZA José David | Barcelona FT | 110 | -4 | AEFM | |
| 173 | TAN Nic | SC Dragons Hong Kong | 110 | +5 | TFAS | |
| 173 | VLACHOPOULOS Antonis | Athinaikos CS | 110 | +2 | GCTF | |
| 176 | LOMBARD Daniel | Sydney TFC | 106.5 | +4 | ATFA | |
| 177 | PITSARIS Christos | Crimson Horses | 106 | +1 | GCTF | |
| 178 | FOSTER Lenny | Sporting America TSC | 105 | +3 | ASA | |
| 179 | CHRISTOPOULOS Orestis | Athinaikos CS | 104 | -12 | GCTF | |
| 179 | MASO Xavi | Barcelona FT | 104 | -2 | AEFM | |
| 179 | MIGUEL Norberto | Subbuteo Club Labronico | 104 | +3 | APS | |
| 182 | JONES Victor | Wolverhampton Table Football Club | 103.5 | +3 | ESA | |
| 182 | TIMPANO Antonio | Wamme SC | 103.5 | +3 | FBFTS-BSTVB | |
| 184 | BARTZIS Athanasios | Proteas Athens SC | 103 | +4 | GCTF | |
| 184 | CONNOLLY Adrian | Melbourne TFC | 103 | +1 | ATFA | |
| 186 | VRANOVITZ Daniel | TSC Royal 78 Kaisermühlen | 102 | +3 | EÖTV | |
| 187 | GROSDENT Jean | Wamme SC | 101.5 | +4 | FBFTS-BSTVB | |
| 188 | GIANNARELLI Enrico | Subbuteo Club Labronico | 100 | +1 | FISCT | |
| 188 | MASILE Antonio | KAIROS | 100 | -6 | FISCT | |
| 190 | FERRANTE Mattia | CCT Eagles Napoli | 99.5 | +2 | FISCT | |
| 191 | CAMILLERI Mauro | Bormla SC | 98 | +3 | MTFSA | |
| 191 | RUÍZ Bonifacio | Mallorca Águilas FM | 98 | +3 | AEFM | |
| 193 | ISHIYAMA Tomohiro | SHONAN Table Football Club | 97.5 | +3 | JTFA | |
| 194 | BEDFORD Chris | Yorkshire Phoenix and Dewsbury Moor TFC | 95 | -23 | WSTFA | |
| 194 | BONNET Cyprien | FTC Saint-Symphorien-sur-Coise | 95 | +4 | 3FTS | |
| 194 | KNEZEVIC Milan | Guebwiller Alsace Subbuteo Club | 95 | +4 | 0 | |
| 197 | HODDS Martin | Yorkshire Phoenix and Dewsbury Moor TFC | 94.5 | +3 | ESA | |
| 198 | GEROSA CISNEROS Bruno | Mallorca Águilas FM | 94 | +3 | AEFM | |
| 198 | GÓMEZ Rafael | AFT Turia 1981 | 94 | +3 | AEFM | |
| 198 | PAPIDAKIS Sarantis | Scarlet Battalion SC | 94 | +3 | GCTF | |
| 201 | BILLI Alessandro | Subbito Gol Ferrara | 93.5 | -4 | FISCT | |
| 201 | COZZARIN Francis | The Tumbleweeds | 93.5 | -19 | ATFA | |
| 203 | PATRUNO Gerardo | Bologna Tigers Subbuteo | 91.5 | -10 | FISCT | |
| 204 | GRUNBACH Adrian | Northern Falcons TFC | 90 | +1 | ATFA | |
| 204 | MATEOS Alberto | Murcia Subbuteo Club | 90 | +1 | AEFM | |
| 204 | PISANI Jason | H'Attard SC | 90 | +1 | MTFSA | |
| 207 | ELMER Adrian | The Tumbleweeds | 89 | +1 | ATFA | |
| 208 | DE SCHUYTENEER Kenny | Racing White Woluwé Subbuteo | 86.5 | +2 | FBFTS-BSTVB | |
| 209 | IORIO Alex | CS Virtus Rieti | 85 | -1 | FISCT | |
| 210 | OKANO Kazuki | Tokyo Sparkling Shooters | 84.5 | +2 | JTFA | |
| 211 | BADGER Richard | Godiva Subbuteo Club | 84 | +3 | ESA | |
| 212 | BRILL Nick | The Tumbleweeds | 83.5 | +3 | ATFA | |
| 213 | FERNÁNDEZ Antonio | Tiburones FM | 83 | +5 | AEFM | |
| 213 | MARAIN Benjamin | Avenir Subbuteo Hennuyer | 83 | +2 | FBFTS-BSTVB | |
| 215 | DENNE Noah | SC Lion's Eugies | 82.5 | -4 | FBFTS-BSTVB | |
| 216 | PRESTIA Vincenzo | Subbuteo Club Reggio Calabria | 82 | +3 | FISCT | |
| 217 | SCOTT Justin | Wolverhampton Table Football Club | 81.5 | +3 | ESA | |
| 218 | SUTTON Paul | Yorkshire Phoenix and Dewsbury Moor TFC | 80 | +3 | ESA | |
| 219 | BALZANO Romualdo | SC Catania 1987 | 79.5 | +3 | FISCT | |
| 219 | GREEN Robert | Northern Falcons TFC | 79.5 | +3 | ATFA | |
| 219 | KORDATOS Konstantinos | Olympia CS | 79.5 | -4 | GCTF | |
| 219 | THOMAS Chris | H'Attard SC | 79.5 | +3 | ESA | |
| 223 | VEZZUTO Francesco | SC Sombrero | 79 | +2 | FISCT | |
| 224 | KARAVAS Giorgos | Scarlet Battalion SC | 78.5 | +2 | GCTF | |
| 225 | ALVAREZ Lawrence | Europa FC TSC | 77.5 | -21 | GTSA | |
| 226 | POLIDANO Kurt | Valletta SC | 77 | +1 | MTFSA | |
| 227 | CEULEMANS Jos | SC Flanders | 75.5 | +1 | FBFTS-BSTVB | |
| 227 | TAIB Mohd Rizal | Jurong Central SC | 75.5 | +4 | TFAS | |
| 229 | GIAUX Florian | Rochefort TS | 75 | +3 | FBFTS-BSTVB | |
| 229 | STOLZENBERG Michael | GCT DLF Gorizia | 75 | +3 | DSTFB | |
| 231 | HAGENKÖTTER Kai | SC Catania 1987 | 73.5 | +4 | DSTFB | |
| 232 | MAYES Michael | Godiva Subbuteo Club | 73 | +4 | ESA | |
| 233 | ILIEV Álex | AFT Turia 1981 | 71.5 | +4 | AEFM | |
| 233 | KNUF Rudi | Crimson Horses | 71.5 | +4 | DSTFB | |
| 235 | FRICANO Christian | Subbuteo Casale | 70 | -1 | FISCT | |
| 235 | LAPORTA Alfred | Mallorca Águilas FM | 70 | +6 | AEFM | |
| 237 | ASHLEY Brendan | Yorkshire Phoenix and Dewsbury Moor TFC | 69.5 | -9 | WSTFA | |
| 237 | CHRISTIE Gareth | Derry City | 69.5 | -25 | SSA | |
| 239 | CANDELAS Julio | Moralzarzal Subbuteo CAD | 68.5 | -11 | AEFM | |
| 239 | CERULLO Michele | GCT DLF Gorizia | 68.5 | +4 | FISCT | |
| 239 | MARTINI Andrew | Tokyo Sunzeol TFC | 68.5 | +4 | NZSA | |
| 242 | DEAN Patrick | Europa FC TSC | 67.5 | +4 | GTSA | |
| 242 | PERE Olivier | Avenir Subbuteo Hennuyer | 67.5 | +4 | FBFTS-BSTVB | |
| 242 | SAITTA Roberto | SC Bagheria | 67.5 | +4 | FISCT | |
| 245 | FILIPPOU Giorgos | Crimson Horses | 67 | -3 | GCTF | |
| 246 | SORET Louis | Avenir Subbuteo Hennuyer | 66 | +4 | 3FTS | |
| 246 | URBANIAK Nathan | Melbourne TFC | 66 | +4 | ATFA | |
| 248 | ROSA Toni | AS Iluro Futbol Taula | 65.5 | +4 | AEFM | |
| 249 | GONINAN Jeremy | Sporting America TSC | 64.5 | +5 | ASA | |
| 250 | MANABE Hidenori | Yokohama OSC | 64 | +5 | JTFA | |
| 250 | SORIA GARCÍA Alfredo | Murcia Subbuteo Club | 64 | +5 | AEFM | |
| 252 | ALIADIS Panagiotis | Athinaikos CS | 63.5 | +5 | GCTF | |
| 252 | BELLOTTO Edoardo | CS SC Serenissima Mestre | 63.5 | 0 | FISCT | |
| 254 | SHERIDAN Patrick | Sporting America TSC | 63 | +4 | ASA | |
| 255 | NATOLI Alessandro | Messina Table Soccer | 62.5 | +4 | FISCT | |
| 256 | MARKS Jarno | MVV Rijnmond | 62 | +4 | NSVB | |
| 257 | CHANOS Konstantinos | Evia CAN | 61 | +4 | GCTF | |
| 258 | CANO Luis | Subbuteo Club Almería | 60.5 | +4 | AEFM | |
| 258 | MUSSINO Filippo | SC Fiamme Azzurre | 60.5 | -13 | FISCT | |
| 260 | BALARD Jean-François | Union Subbuteo Prignac-Puylaurens | 60 | +3 | 3FTS | |
| 260 | FEDELE Fabrizio | Subbuteo Club Real Montesilvano | 60 | +3 | FISCT | |
| 260 | GARGIULO Alfonso | Subbito Gol Ferrara | 60 | -14 | FISCT | |
| 260 | GENITSAROPOULOS Georgios | ASD SC Salernitana | 60 | +3 | GCTF | |
| 264 | ARIVAZHAGAN Nagulan | SG Lions TFC | 59.5 | +3 | TFAS | |
| 265 | BALAGUER Guillem | Barcelona FT | 59 | +3 | AEFM | |
| 266 | SIRMAI Geoff | Hipfingerz Subbuteo Club | 58.5 | +3 | ATFA | |
| 267 | STAMOKOSTAS Konstantinos | Atlas FTC | 58 | +3 | GCTF | |
| 268 | FRASCA Giuseppe | Messina Table Soccer | 57.5 | +3 | FISCT | |
| 269 | ACUÑA Iván | Barcelona FT | 57 | +3 | AEFM | |
| 269 | CRASSET Mathieu | Racing White Woluwé Subbuteo | 57 | +3 | FBFTS-BSTVB | |
| 271 | KAOUANE Luc | SG '94 Hannover | 56.5 | +4 | DSTFB | |
| 271 | LIZAR Jürgen | TSC Phoenix | 56.5 | +4 | EÖTV | |
| 271 | SHEARER Andy | Northern Line Flickers | 56.5 | +4 | NZSA | |
| 271 | STROMMER Marios | TSC Phoenix | 56.5 | -34 | EÖTV | |
| 275 | GARZA Eric | Boise USL 95 | 56 | +3 | ASA | |
| 276 | KIMACK Michael | Sporting America TSC | 55.5 | +3 | ASA | |
| 277 | ROUIS Abdelmaneum | SC Ascoli | 55 | -5 | 3FTS | |
| 277 | WILSON Richard | The Tumbleweeds | 55 | +6 | ATFA | |
| 279 | DI VITO Luigi | CCT Eagles Napoli | 54 | +5 | FISCT | |
| 279 | GRANADOS Juan Carlos | Murcia Subbuteo Club | 54 | +5 | AEFM | |
| 279 | LÓPEZ Miguel Ángel | Mallorca Águilas FM | 54 | +5 | AEFM | |
| 279 | MATEOS Luis | Murcia Subbuteo Club | 54 | +5 | AEFM | |
| 283 | LAVRAKIS Panagiotis | Roligans Ilioupolis TSC | 53.5 | -4 | GCTF | |
| 284 | KURKEYERIAN Varant | Sporting America TSC | 53 | +5 | ASA | |
| 284 | LÓPEZ Luis | Tiburones FM | 53 | +5 | AEFM | |
| 284 | MADEIRA Cláudio | GRD 1º Maio Tires | 53 | +5 | APS | |
| 287 | JAMIESON Malcolm | Kent Invicta TFC | 52.5 | +5 | SSA | |
| 287 | ROSSI Mark | Northern Line Flickers | 52.5 | +5 | NZSA | |
| 287 | TORBOLI Ruggero | SC Ligures | 52.5 | +5 | FISCT | |
| 290 | BARONE Massimo | Subbuteo Dragons | 52 | +7 | AEFM | |
| 290 | CHIAPPETTA Giovanni | Elan Subbutéo Club de Champs-sur-Marne | 52 | +7 | 3FTS | |
| 290 | MIDOUX Rafaël | Avenir Subbuteo Hennuyer | 52 | +2 | 3FTS | |
| 293 | FERRUCCI Michele | TS Napoli Fighters | 51.5 | +6 | FISCT | |
| 293 | GKIOCHALAS Miltiadis | Palermo Subbuteo | 51.5 | -14 | GCTF | |
| 293 | LACEY Thomas | Kent Invicta TFC | 51.5 | +6 | ESA | |
| 296 | DUPRET Michaël | Magic Team Tournai | 50.5 | +6 | FBFTS-BSTVB | |
| 296 | STRATOUDAKIS Spyridon | Evia CAN | 50.5 | -4 | GCTF | |
| 298 | GARCÍA Isaac | Subbuteo Club Almería | 50 | +5 | AEFM | |
| 298 | LESNE Thibault | Union Subbuteo Prignac-Puylaurens | 50 | +5 | 3FTS | |
| 300 | BEVILACQUA Marco | Derry City | 49.5 | -60 | SSA | |
| 300 | VIVRON Thierry | BOSS | 49.5 | +6 | 3FTS | |
| 300 | VOGIATZIS Panagiotis | Free Agent | 49.5 | +6 | GCTF | |
| 300 | ZANGYLOS Giorgos | Famagusta TFC | 49.5 | +6 | CSA | |
| 304 | BADGER Gage | Wolverhampton Table Football Club | 49 | +5 | ESA | |
| 304 | GREGOIRE Ralf | US Huy | 49 | +5 | FBFTS-BSTVB | |
| 304 | GROSDENT Luc | Wamme SC | 49 | +5 | FBFTS-BSTVB | |
| 304 | RAIROUX Christophe | SC Lion's Eugies | 49 | +5 | FBFTS-BSTVB | |
