FISTF U16
#76
7.5 pts · -2
Showing official FISTF results only.
Elo rating
57 rated games · career
Games by season
- Won
- Drawn
- Lost
30
22
5
2023–24
73% W
2024–25
64% W
2025–26
20% W
Match statistics · 2025–26 season
Played
5
1W 1D 3L
Win rate
20%
Goals per game
1.80 – 1.80
9 for · 9 against · GD 0
Clean sheets
1
20% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
5
most often Angelo BISIO
Results
- Won1 (20%)
- Drawn1 (20%)
- Lost3 (60%)
Form · last 10
- L
- L
- L
- W
- D
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Angelo BISIO10–0–1H2H
- Cesare Corsi10–0–1H2H
Federico IERVESE10–0–1H2H
Mattia FERRANTI11–0–0H2H
Tommaso SANI10–1–0H2H
Clubmates
Tournaments
11 entries · 2 titles · 3 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| Sat Modena 2025 | 1 Nov 2025 | U16 | Groups | 1–1–1 |
| IO Reggio Emilia 2025 | 6 Sept 2025 | U16 | Groups | 0–0–2 |
| IO Napoli 2025 | 11 Jan 2025 | OPEN | Groups | 1–0–2 |
| IO Napoli 2025 | 11 Jan 2025 | U16 | Groups | 1–1–2 |
| GGP Reggio Emilia 2024 | 7 Dec 2024 | U16 | Groups | 2–0–1 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | U12 | Runner-up | 6–0–1 |
| MGP Bologna - Macron Cup 2024 | 11 May 2024 | U12 | Winner | 4–1–0 |
| MGP Paris 2024 | 3 Feb 2024 | U12 | Runner-up | 4–0–1 |
| MGP Milan 2023 | 9 Dec 2023 | U12 | Runner-up | 4–0–1 |
| EC Gibraltar Individuals 2023 | 16 Sept 2023 | U12 | Quarter-finals | 3–0–2 |
| IO Reggio 2023 | 9 Sept 2023 | U12 | Winner | 3–1–1 |
Head to head · all 5 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 6 Sept 2025 | Compare | ||
| Cesare Corsi | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 Nov 2025 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 6 Sept 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | 1 Nov 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 Nov 2025 | Compare |
Club team matches
Rebels GenovaNo team fixtures in the selected period.