FISTF VETERAN
#301
8 pts · +28
Showing official FISTF results only.
Elo rating
34 rated games · career
Games by season
- Won
- Drawn
- Lost
12
12
10
2023–24
8% W
2024–25
8% W
2025–26
0% W
Match statistics · 2025–26 season
Played
10
0W 1D 9L
Win rate
0%
Goals per game
0.50 – 4.60
5 for · 46 against · GD -41
Clean sheets
1
10% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
9
most often Luís ABREU
Results
- Won0 (0%)
- Drawn1 (10%)
- Lost9 (90%)
Form · last 10
- D
- L
- L
- L
- L
- L
- L
- L
- L
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Luís ABREU20–0–2H2H
Carolina VILLARIGUES10–0–1H2H
Gabriele SILVERI10–0–1H2H
Herculano DIOGENES10–1–0H2H
José SANTOS10–0–1H2H
Miguel FARIA10–0–1H2H
Norberto MIGUEL10–0–1H2H
Nuno NORONHA10–0–1H2H
Ricardo JOSÉ10–0–1H2H
Clubmates
Tournaments
12 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| GP Lisbon 2026 | 20 Jun 2026 | OPEN | Groups | 0–0–3 |
| GP Lisbon 2026 | 20 Jun 2026 | VETERAN | Groups | 0–0–2 |
| IO Lisbon 2026 | 14 Feb 2026 | OPEN | Groups | 0–1–1 |
| IO Lisbon 2026 | 14 Feb 2026 | VETERAN | Groups | 0–0–3 |
| GP Lisbon 2025 | 5 Jul 2025 | OPEN | Groups | 0–0–3 |
| GP Lisbon 2025 | 5 Jul 2025 | VETERAN | Groups | 0–0–3 |
| Satellite#1 Lisbon 2025 | 10 May 2025 | OPEN | Barrage | 1–0–2 |
| IO#1 Cascais 2025 | 8 Feb 2025 | OPEN | Groups | 0–0–3 |
| GP Lisbon 2024 | 25 May 2024 | OPEN | Groups | 0–0–3 |
| IO Lisbon 2024 | 9 Mar 2024 | OPEN | Groups | 0–1–2 |
| IO Lisbon 2024 | 9 Mar 2024 | VETERAN | Groups | 0–1–2 |
| IO Lisbon 2023 | 2 Sept 2023 | OPEN | Groups | 1–0–2 |
Head to head · all 9 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 13 | -11 | 20 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 6 | -5 | 20 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 20 Jun 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 20 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 14 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 8 | -8 | 14 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 20 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 14 Feb 2026 | Compare |
Club team matches
Subbuteo Clube de BenficaNo team fixtures in the selected period.