FISTF WOMEN
#18
220.5 pts · +1
Showing official FISTF results only.
Elo rating
115 rated games · career
Games by season
- Won
- Drawn
- Lost
3
6
19
42
17
28
2020–21
0% W
2021–22
0% W
2022–23
16% W
2023–24
19% W
2024–25
0% W
2025–26
18% W
Match statistics · 2025–26 season
Played
28
5W 4D 19L
Win rate
18%
Goals per game
0.57 – 2.68
16 for · 75 against · GD -59
Clean sheets
9
32% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
22
most often Eirini PATRIKIOU
Results
- Won5 (18%)
- Drawn4 (14%)
- Lost19 (68%)
Form · last 10
- L
- L
- L
- L
- L
- W
- W
- D
- W
- L
All matches
Show recent onlyMost frequent opponents
- Won
- Drawn
- Lost
Eirini PATRIKIOU21–1–0H2H
Eleftheria PAPANIKOLAOU20–1–1H2H
Katharina WALDORF-BUSCH20–0–2H2H
Ourania SKOUROU21–1–0H2H
Panagiotis ALIADIS21–0–1H2H
Thomas ARVANITAKIS20–0–2H2H
Agapi DI MAGGIO11–0–0H2H
Chloé DESPRETZ11–0–0H2H
Erica GUAGLIARDI10–0–1H2H
Evgenios PLYTAS10–0–1H2H
Clubmates
Tournaments
29 entries · 0 titles · 2 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| MGP Athens 2026 | 27 Jun 2026 | WOMEN | Runner-up | 3–1–1 |
| GGP Athens 2026 | 23 May 2026 | OPEN | Groups | 0–0–3 |
| GP Larissa 2026 | 7 Feb 2026 | OPEN | Groups | 0–0–3 |
| Major Bologne - Macron Cup 2025 | 6 Dec 2025 | WOMEN | Groups | 1–1–4 |
| IO Chalkida 2025 | 8 Nov 2025 | CONSOLATION | — | 0–0–2 |
| IO Chalkida 2025 | 8 Nov 2025 | OPEN | Groups | 1–0–2 |
| IO Athens 2025 | 6 Sept 2025 | OPEN | Groups | 0–0–3 |
| IO Athens 2025 | 6 Sept 2025 | WOMEN | Groups | 0–2–1 |
| MGP Athens 2025 | 28 Jun 2025 | WOMEN | Groups | 0–1–2 |
| Major Bologna 2025 | 31 May 2025 | WOMEN | Groups | 0–3–2 |
| IO Chalkida 2025 | 10 May 2025 | OPEN | Groups | 0–0–3 |
| GP Athens 2025 | 29 Mar 2025 | OPEN | Groups | 0–0–3 |
| MGP Ilioupoli Athens 2024 | 29 Jun 2024 | WOMEN | Semi-finals | 1–1–2 |
| MGP Bologna - Macron Cup 2024 | 11 May 2024 | WOMEN | Groups | 1–1–3 |
| GP Vienna 2024 | 6 Apr 2024 | WOMEN | Groups | 2–1–1 |
| GP Ilion 2024 | 30 Mar 2024 | WOMEN | Groups | 1–1–1 |
| IO Larissa 2024 | 24 Feb 2024 | OPEN | Groups | 0–0–3 |
| MGP Paris 2024 | 3 Feb 2024 | WOMEN | Groups | 1–0–2 |
| MGP Frameries 2024 | 3 Feb 2024 | WOMEN | Quarter-finals | 1–0–4 |
| MGP Milan 2023 | 9 Dec 2023 | WOMEN | Groups | 0–0–6 |
| IO Ilioupoli 2023 | 2 Sept 2023 | WOMEN | Barrage | 1–1–1 |
| Major Athens 2023 | 8 Jul 2023 | WOMEN | Barrage | 0–2–1 |
| GGP Athens 2023 | 10 Jun 2023 | WOMEN | Runner-up | 1–2–1 |
| IO Athens (Greece) 2023 | 6 May 2023 | WOMEN | Semi-finals | 1–1–1 |
| IO Athens 2023 | 28 Jan 2023 | WOMEN | Semi-finals | 1–1–1 |
| I.O. Athens 3-4.9.2022 Results | 3 Sept 2022 | WOMEN | Groups | 0–2–1 |
| Major Ilioupolis 2022 | 1 Jul 2022 | WOMEN | Groups | 0–3–1 |
| IO Athens 2022 | 1 Apr 2022 | WOMEN | Groups | 0–1–1 |
| GP Athens 2021 | 1 Jul 2021 | WOMEN | Groups | 0–0–3 |
Head to head · all 22 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | +2 | 27 Jun 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 27 Jun 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 27 Jun 2026 | Compare | ||
| 2 | 1 | 1 | 0 | 5 | 0 | +5 | 27 Jun 2026 | Compare | ||
| 2 | 1 | 0 | 1 | 5 | 7 | -2 | 23 May 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 8 Nov 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 27 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 23 May 2026 | Compare | ||
| G. EBEJER | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 23 May 2026 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 6 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 11 | -11 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 8 Nov 2025 | Compare | ||
| Nikolas PSOMIADIS | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 6 Sept 2025 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 8 Nov 2025 | Compare |
Club team matches
Noctuas Athens CCNo team fixtures in the selected period.