FISTF OPEN
#360
37 pts · +10
Showing official FISTF results only.
Elo rating
91 rated games · career
Games by season
- Won
- Drawn
- Lost
3
2
7
25
33
21
2019–20
100% W
2021–22
100% W
2022–23
71% W
2023–24
52% W
2024–25
67% W
2025–26
52% W
Match statistics · Last 12 months
Played
9
4W 3D 2L
Win rate
44%
Goals per game
2.78 – 1.44
25 for · 13 against · GD +12
Clean sheets
2
22% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
8
most often Federico DA RE
Results
- Won4 (44%)
- Drawn3 (33%)
- Lost2 (22%)
Form · last 10
- D
- L
- W
- D
- W
- W
- W
- D
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Federico DA RE21–1–0H2H
Alfonso LOMBARDI11–0–0H2H
Cristian ANTÚNEZ10–1–0H2H
Eric FOSTER11–0–0H2H
Marco BRUNELLI10–0–1H2H
Matteo ESPOSITO10–1–0H2H
Nicolò COLOSSI10–0–1H2H
- Rayan Baccali11–0–0H2H
Clubmates
Tournaments
18 entries · 3 titles · 1 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| Major Bologne - Macron Cup 2025 | 6 Dec 2025 | U20 | Groups | 4–2–1 |
| GP Sevilla 2025 | 4 Oct 2025 | OPEN | Last 16 | 2–0–2 |
| GP Sevilla 2025 | 4 Oct 2025 | U20 | Winner | 3–1–0 |
| MGP Mallorca 2025 | 26 Apr 2025 | U20 | Winner | 3–1–1 |
| GP Gibraltar 2025 | 22 Mar 2025 | U20 | Groups | 3–0–0 |
| GP Seville 2024 | 5 Oct 2024 | OPEN | Last 32 | 2–0–2 |
| GP Seville 2024 | 5 Oct 2024 | U20 | Winner | 4–1–0 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | U20 | Barrage | 1–0–2 |
| GP Gibraltar 2023 | 21 Oct 2023 | U20 | Groups | 3–1–0 |
| IO Estepa 2023 | 7 Oct 2023 | OPEN | Last 16 | 2–0–2 |
| IO Estepa 2023 | 7 Oct 2023 | U20 | Runner-up | 3–0–1 |
| EC Gibraltar Individuals 2023 | 16 Sept 2023 | U20 | Groups | 0–1–3 |
| Satellite Sevilla 2023 | 24 Jun 2023 | OPEN | Semi-finals | 3–1–1 |
| IO Estepa 2022 | 1 Oct 2022 | OPEN | Matches | 2–0–0 |
| IO Gibraltar 2022 | 1 Apr 2022 | OPEN | Matches | 1–0–0 |
Showing the latest 15 · use “Show all” above to list every event.
Head to head · all 8 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6 Dec 2025 | Compare | ||
| Rayan Baccali | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 6 Dec 2025 | Compare |
Club team matches
Tiburones FM Team A · #10W
Jolly Team
MGP Mallorca 2026 · Groups · Group 6
3–0
9 May 2026