FISTF U20
#42
15 pts · +1
Showing official FISTF results only.
Elo rating
59 rated games · career
Games by season
- Won
- Drawn
- Lost
31
28
2024–25
45% W
2025–26
43% W
Match statistics · Last 12 months
Played
28
12W 3D 13L
Win rate
43%
Goals per game
1.89 – 2.04
53 for · 57 against · GD -4
Clean sheets
7
25% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
21
most often Kye ARNOLD
Results
- Won12 (43%)
- Drawn3 (11%)
- Lost13 (46%)
Form · last 10
- L
- W
- L
- L
- L
- L
- D
- W
- W
- W
Recent matches
Show all 28Most frequent opponents
- Won
- Drawn
- Lost
Kye ARNOLD31–1–1H2H
Chris BEDFORD20–0–2H2H
Hadley CHAPMAN22–0–0H2H
Ian SHARP22–0–0H2H
Malcolm JAMIESON20–0–2H2H
Tony BANKS20–0–2H2H
Daryl RADWELL11–0–0H2H
Gabriele SILVERI10–0–1H2H
Gage BADGER10–0–1H2H
Gary GLADWELL10–1–0H2H
Clubmates
Tournaments
12 entries · 3 titles · 1 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| GP SubbuteoFest Haverhill 2026 | 25 Jul 2026 | OPEN | Groups | 0–1–2 |
| IO Pedmore 2026 | 13 Jun 2026 | OPEN | Groups | 1–0–2 |
| IO Pedmore 2026 | 13 Jun 2026 | U16 | Winner | 1–0–0 |
| Satellite Pedmore 2026 | 1 Feb 2026 | OPEN | Last 16 | 2–1–1 |
| Satellite Kent 2025 | 13 Dec 2025 | OPEN | Groups | 1–0–2 |
| Satellite Kent 2025 | 13 Dec 2025 | U16 | Winner | 1–0–0 |
| Sat Chasers 2025 | 10 Aug 2025 | OPEN | Quarter-finals | 4–0–1 |
| Satellite Kent 2025 | 10 May 2025 | OPEN | Barrage | 2–0–2 |
| Satellite Kent 2025 | 10 May 2025 | U16 | Runner-up | 1–1–0 |
| Satellite Pedmore 2025 | 16 Mar 2025 | OPEN | Groups | 0–0–3 |
| Satellite Pedmore 2025 | 16 Mar 2025 | U20 | Winner | 2–1–1 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | U16 | Groups | 0–0–3 |
Head to head · all 21 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 5 | 8 | -3 | 1 Feb 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 2 | 7 | -5 | 13 Jun 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 0 | +5 | 13 Jun 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 25 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 2 | 7 | -5 | 13 Jun 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 13 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 13 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 25 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 7 | -7 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 13 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 13 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 1 Feb 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 25 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 13 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 2 | +4 | 13 Dec 2025 | Compare |
Club team matches
Langton Green Subbuteo Club Team A · #12W
Yorkshire Phoenix and Dewsbury Moor TFC 2
GP SubbuteoFest Haverhill 2026 · Groups · Group 2
4–0
25 Jul 2026