FISTF OPEN
#617
13 pts · +14
Showing official FISTF results only.
Elo rating
53 rated games · career
Games by season
- Won
- Drawn
- Lost
6
21
21
5
2022–23
17% W
2023–24
19% W
2024–25
19% W
2025–26
0% W
Match statistics · 2025–26 season
Played
5
0W 0D 5L
Win rate
0%
Goals per game
0.80 – 5.40
4 for · 27 against · GD -23
Clean sheets
0
0% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
5
most often Craig HEWARD
Results
- Won0 (0%)
- Drawn0 (0%)
- Lost5 (100%)
Form · last 10
- L
- L
- L
- L
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Craig HEWARD10–0–1H2H
Paul SUTTON10–0–1H2H
Rémi SORET10–0–1H2H
Rudi PETERSCHINIGG10–0–1H2H
Steffen DESPRETZ10–0–1H2H
Clubmates
Tournaments
12 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Heckmondwike 2026 | 3 Jan 2026 | OPEN | Groups | 0–0–3 |
| GP Derry 2025 | 21 Jun 2025 | OPEN | Groups | 0–0–3 |
| IO Glasgow 2025 | 22 Feb 2025 | OPEN | Groups | 1–0–2 |
| IO Yorkshire 2025 | 4 Jan 2025 | OPEN | Groups | 1–0–2 |
| Satellite Surrey 2024 | 3 Nov 2024 | OPEN | Last 16 | 2–1–1 |
| IO Derry 2024 | 22 Jun 2024 | OPEN | Groups | 1–0–2 |
| IO Glasgow 2024 | 10 Feb 2024 | OPEN | Groups | 0–0–3 |
| Sat Leicester 2024 | 27 Jan 2024 | CONSOLATION | — | 0–0–1 |
| Sat Leicester 2024 | 27 Jan 2024 | OPEN | Groups | 0–0–3 |
| IO Yorkshire 2024 | 6 Jan 2024 | OPEN | Groups | 1–0–2 |
| Haverhill Subbuteofest 2023 | 29 Jul 2023 | OPEN | Groups | 0–1–2 |
| IO Derry 2023 | 1 Jun 2023 | OPEN | Groups | 1–0–2 |
Head to head · all 5 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 3 Jan 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 3 Jan 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 6 | -4 | 3 Jan 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 7 | -5 | 3 Jan 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 8 | -8 | 3 Jan 2026 | Compare |
Club team matches
Godiva Subbuteo Club Team A · #93W
CHASERS (Chadwell Heath & South Essex, Romford Subbuteo) Club
Satellite Godiva 2026 · Groups · Group 1
2–1
28 Mar 2026
W
CHASERS (Chadwell Heath & South Essex, Romford Subbuteo) Club
Satellite Godiva 2026 · Groups · Group 1
4–0
28 Mar 2026