FISTF OPEN
#630
12.5 pts · +11
Showing official FISTF results only.
Elo rating
41 rated games · career
Games by season
- Won
- Drawn
- Lost
3
17
21
2023–24
33% W
2024–25
0% W
2025–26
14% W
Match statistics · 2025–26 season
Played
21
3W 1D 17L
Win rate
14%
Goals per game
0.81 – 2.57
17 for · 54 against · GD -37
Clean sheets
4
19% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
15
most often Hadley CHAPMAN
Results
- Won3 (14%)
- Drawn1 (5%)
- Lost17 (81%)
Form · last 10
- L
- L
- L
- L
- L
- W
- L
- W
- L
- L
All matches
Show recent onlyMost frequent opponents
- Won
- Drawn
- Lost
Hadley CHAPMAN30–0–3H2H
Terry ARNOLD30–0–3H2H
Chris BEDFORD20–0–2H2H
Thomas LACEY20–0–2H2H
Brian SPOORS10–1–0H2H
Chris MOORE10–0–1H2H
Damian MAYES10–0–1H2H
Ian SHARP10–0–1H2H
Jamie WARREN10–0–1H2H
Matthias AVERLANT10–0–1H2H
Clubmates
Tournaments
8 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| Satellite Bristol 2026 | 11 Jul 2026 | OPEN | Groups | 1–0–2 |
| IO Pedmore 2026 | 13 Jun 2026 | OPEN | Groups | 0–0–3 |
| IO Wrexham 2026 | 11 Apr 2026 | OPEN | Groups | 0–0–3 |
| Sat Chasers 2025 | 10 Aug 2025 | OPEN | Groups | 0–0–3 |
| Satellite Pedmore 2025 | 16 Mar 2025 | OPEN | Groups | 0–1–2 |
| IO Yorkshire 2025 | 4 Jan 2025 | OPEN | Groups | 0–0–3 |
| Satellite Surrey 2024 | 3 Nov 2024 | OPEN | Groups | 0–0–3 |
| Sat Ken 2024 | 27 Apr 2024 | OPEN | Groups | 1–0–2 |
Head to head · all 15 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 11 Jul 2026 | Compare | ||
| 3 | 0 | 0 | 3 | 0 | 9 | -9 | 11 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 10 | -10 | 11 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 13 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 11 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 13 Jun 2026 | Compare | ||
| WALKOVER | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 11 Jul 2026 | Compare |
Club team matches
Solent Table Soccer & Subbuteo clubNo team fixtures in the selected period.