NZL0001
Richard EDESON
New Zealand·The Sports Table Football Club of Western Australia · team #53·OPEN
FISTF OPEN
#323
44.5 pts · +6
Showing official FISTF results only.
Elo rating
42 rated games · career
Games by season
- Won
- Drawn
- Lost
9
20
13
2023–24
11% W
2024–25
55% W
2025–26
38% W
Match statistics · Last 12 months
Played
5
3W 0D 2L
Win rate
60%
Goals per game
1.20 – 1.20
6 for · 6 against · GD 0
Clean sheets
3
60% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
4
most often Ian SANSOM
Results
- Won3 (60%)
- Drawn0 (0%)
- Lost2 (40%)
Form · last 10
- L
- L
- W
- W
- W
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Ian SANSOM22–0–0H2H
Andy SHEARER10–0–1H2H
Conrad MUDGE11–0–0H2H
Eliot KENNEDY10–0–1H2H
Clubmates
Tournaments
9 entries · 1 title · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Auckland 2025 | 22 Nov 2025 | CONSOLATION | — | 2–0–0 |
| IO Auckland 2025 | 22 Nov 2025 | OPEN | Groups | 1–0–2 |
| Asian Cup 2025 | 17 Oct 2025 | OPEN | Groups | 1–0–2 |
| Satellite Auckland 2025 | 26 Apr 2025 | OPEN | Semi-finals | 3–1–3 |
| GP Melbourne 2025 | 8 Feb 2025 | OPEN | Groups | 1–0–2 |
| IO Auckland 2024 | 16 Nov 2024 | OPEN | Quarter-finals | 1–1–2 |
| Satellite Auckland 2024 | 20 Oct 2024 | OPEN | Winner | 6–0–0 |
| SAT Brisbane 2024 | 24 Aug 2024 | OPEN | Groups | 1–0–3 |
| GP Sydney 2024 | 3 Feb 2024 | OPEN | Groups | 0–0–3 |
Head to head · all 4 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | +3 | 22 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 22 Nov 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 22 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 22 Nov 2025 | Compare |
Club team matches
The Sports Table Football Club of Western Australia Team A · #53No team fixtures in the selected period.