FISTF OPEN
#453
24 pts · +12
Showing official FISTF results only.
Elo rating
42 rated games · career
Games by season
- Won
- Drawn
- Lost
2
18
14
8
2022–23
0% W
2023–24
28% W
2024–25
21% W
2025–26
25% W
Match statistics · 2025–26 season
Played
8
2W 0D 6L
Win rate
25%
Goals per game
0.88 – 2.88
7 for · 23 against · GD -16
Clean sheets
1
13% of games
Sudden death
1
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
8
most often Hideki YOSHIDA
Results
- Won2 (25%)
- Drawn0 (0%)
- Lost6 (75%)
Form · last 10
- L
- L
- L
- L
- L
- W
- W
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Hideki YOSHIDA10–0–1H2H
Hidenori MANABE10–0–1H2H
Ian AGGETT10–0–1H2H
Kazutoyo KATAOKA10–0–1H2H
Manabu NISHI11–0–0H2H
Taichi KATO10–0–1H2H
Tomohiro ISHIYAMA10–0–1H2H
Tomoyuki YOSHIMURA11–0–0H2H
Clubmates
No other clubmates found.
Tournaments
15 entries · 1 title · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Yokohama 2026 | 2 Aug 2026 | OPEN | Quarter-finals | 2–0–2 |
| Satellite Kanagawa 2026 | 11 Apr 2026 | CONSOLATION | Groups | 0–0–2 |
| Satellite Kanagawa 2026 | 11 Apr 2026 | OPEN | Groups | 0–0–2 |
| IO Yokohama 2024 | 14 Dec 2024 | OPEN | Groups | 1–0–2 |
| Satellite Kashiwa 2024 | 26 Oct 2024 | OPEN | Quarter-finals | 2–0–1 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | U16 | Groups | 0–0–3 |
| GP Tokyo 2024 | 11 Aug 2024 | CONSOLATION | — | 1–1–0 |
| GP Tokyo 2024 | 11 Aug 2024 | OPEN | Groups | 0–0–2 |
| GP Tokyo 2024 | 11 Aug 2024 | U16 | Groups | 1–0–1 |
| IO Tokyo 2024 | 13 Jul 2024 | OPEN | Barrage | 1–0–2 |
| Sat Tokyo 2024 | 27 Apr 2024 | OPEN | Barrage | 1–0–2 |
| Sat Tokyo 2024 | 27 Apr 2024 | U16 | Winner | 1–0–0 |
| IO Yokohama 2023 | 16 Dec 2023 | CONSOLATION | — | 0–0–1 |
| IO Yokohama 2023 | 16 Dec 2023 | OPEN | Groups | 0–1–1 |
| Asian Cup 2023 | 7 Jul 2023 | U12 | Groups | 0–2–0 |
Head to head · all 8 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 8 | -8 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 Aug 2026 | Compare |
Club team matches
Table Football Club Kashiwa SunriseNo team fixtures in the selected period.