FISTF OPEN
#435
26 pts · -2
Showing official FISTF results only.
Elo rating
102 rated games · career
Games by season
- Won
- Drawn
- Lost
6
7
10
34
15
9
21
2019–20
17% W
2020–21
57% W
2021–22
20% W
2022–23
21% W
2023–24
7% W
2024–25
11% W
2025–26
33% W
Match statistics · Last 12 months
Played
12
4W 0D 8L
Win rate
33%
Goals per game
1.58 – 2.17
19 for · 26 against · GD -7
Clean sheets
3
25% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
12
most often Athanasios KORDANTONOPOULOS
Results
- Won4 (33%)
- Drawn0 (0%)
- Lost8 (67%)
Form · last 10
- W
- L
- W
- L
- W
- L
- L
- L
- L
- W
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Athanasios KORDANTONOPOULOS11–0–0H2H
Dimitrios MALLIAS11–0–0H2H
Ektoras BARTZIS10–0–1H2H
- G. EBEJER11–0–0H2H
Georgios VLASSOPOULOS10–0–1H2H
Giannis NIKOLAIDIS10–0–1H2H
Konstantinos MELEAS10–0–1H2H
Konstantinos SESES10–0–1H2H
Manolis PAPADAKIS10–0–1H2H
Matthias AVERLANT10–0–1H2H
Clubmates
Tournaments
15 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| MGP Athens 2026 | 27 Jun 2026 | OPEN | Groups | 0–0–3 |
| GGP Athens 2026 | 23 May 2026 | OPEN | Groups | 1–0–2 |
| IO Athens 2025 | 6 Sept 2025 | OPEN | Groups | 1–0–2 |
| MGP Athens 2025 | 28 Jun 2025 | OPEN | Groups | 0–0–3 |
| MGP Ilioupoli Athens 2024 | 29 Jun 2024 | OPEN | Groups | 0–0–3 |
| IO Ilioupoli 2023 | 2 Sept 2023 | OPEN | Groups | 0–0–3 |
| Major Athens 2023 | 8 Jul 2023 | OPEN | Groups | 1–0–2 |
| GGP Athens 2023 | 10 Jun 2023 | OPEN | Groups | 0–1–2 |
| IO Athens (Greece) 2023 | 6 May 2023 | OPEN | Groups | 0–0–3 |
| IO Athens 2023 | 28 Jan 2023 | OPEN | Groups | 1–0–2 |
| I.O. Athens 3-4.9.2022 Results | 3 Sept 2022 | OPEN | Barrage | 2–0–2 |
| Major Ilioupolis 2022 | 1 Jul 2022 | OPEN | Groups | 0–0–3 |
| IO Athens 2022 | 1 Apr 2022 | OPEN | Groups | 1–0–2 |
| GP Athens 2021 | 1 Jul 2021 | OPEN | Barrage | 2–0–2 |
| GP Athens 2019 | 1 Sept 2019 | OPEN | Matches | 0–1–2 |
Head to head · all 12 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 27 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 23 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 23 May 2026 | Compare | ||
| G. EBEJER | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 23 May 2026 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 23 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 27 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 5 | -3 | 23 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 23 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 27 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 27 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 23 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 27 Jun 2026 | Compare |
Club team matches
Glyfada United TSC Team A · #121W
JOLLY TEAM
GGP Athens 2026 · Groups · Group 4
4–0
23 May 2026