FISTF OPEN
#194
95 pts · -23
Showing official FISTF results only.
Elo rating
156 rated games · career
Games by season
- Won
- Drawn
- Lost
2022–23
57% W
2023–24
58% W
2024–25
61% W
2025–26
69% W
Match statistics · All time
Played
156
96W 8D 52L
Win rate
62%
Goals per game
3.21 – 1.72
501 for · 269 against · GD +232
Clean sheets
54
35% of games
Sudden death
3
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
116
most often Terry ARNOLD
Results
- Won96 (62%)
- Drawn8 (5%)
- Lost52 (33%)
Form · last 10
- W
- W
- W
- W
- W
- W
- W
- W
- W
- W
All matches
Show recent onlyMarcus TILGNERUpset
ECSTFA European Championships 2025 · Groups · Group 9 · OPEN
0–5
20 Sept 2025 · 73% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 1 · TEAMS
2–3
22 Sept 2024 · 48% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 1 · TEAMS
1–7
22 Sept 2024 · 14% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 1 · TEAMS
0–2
22 Sept 2024 · 14% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Last 32 · OPEN
0–4
21 Sept 2024 · 19% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 3 · OPEN
1–2
21 Sept 2024 · 10% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 3 · OPEN
2–1
21 Sept 2024 · 67% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 3 · OPEN
5–0
21 Sept 2024 · 85% pre-match
Kenny DE SCHUYTENEERUpset
GP Ludwigsburg 2024 · Groups · Group 9 · OPEN
0–5
13 Jul 2024 · 71% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Terry ARNOLD55–0–0H2H
Richard GRIMLEY43–0–1H2H
George EBEJER30–1–2H2H
Justin SCOTT33–0–0H2H
Malcolm JAMIESON33–0–0H2H
Nick PEARSON33–0–0H2H
Nigel MORGAN33–0–0H2H
Samuel CURTIS31–0–2H2H
Aaron SKINNER20–1–1H2H
Adam DOUGLAS22–0–0H2H
Clubmates
Tournaments
19 entries · 1 title · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| Satellite Bristol 2026 | 11 Jul 2026 | OPEN | Winner | 6–0–0 |
| IO Wrexham 2026 | 11 Apr 2026 | OPEN | Barrage | 2–0–2 |
| IO Heckmondwike 2026 | 3 Jan 2026 | OPEN | Barrage | 2–0–2 |
| ECSTFA European Championships 2025 | 20 Sept 2025 | OPEN | Groups | 0–0–3 |
| GP Haverhill SubbuteoFest 2025 | 26 Jul 2025 | OPEN | Quarter-finals | 3–1–1 |
| IO Glasgow 2025 | 22 Feb 2025 | OPEN | Quarter-finals | 4–0–1 |
| IO Yorkshire 2025 | 4 Jan 2025 | OPEN | Last 16 | 3–0–1 |
| Major Frameries 2025 | 3 Jan 2025 | OPEN | Groups | 0–0–3 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | OPEN | Last 32 | 2–0–2 |
| GP Ludwigsburg 2024 | 13 Jul 2024 | OPEN | Groups | 0–0–3 |
| IO Haberhill Subbuteofest 2024 | 1 Jun 2024 | OPEN | Quarter-finals | 4–1–1 |
| GP Mallorca 2024 | 13 Apr 2024 | OPEN | Groups | 0–0–3 |
| IO Glasgow 2024 | 10 Feb 2024 | OPEN | Semi-finals | 6–0–1 |
| MGP Paris 2024 | 3 Feb 2024 | OPEN | Groups | 1–0–2 |
| Sat Leicester 2024 | 27 Jan 2024 | OPEN | Semi-finals | 5–0–1 |
| IO Yorkshire 2024 | 6 Jan 2024 | OPEN | Last 16 | 2–1–1 |
| MGP Milan 2023 | 9 Dec 2023 | OPEN | Groups | 0–0–3 |
| GP Flitwick 2023 | 7 Oct 2023 | OPEN | Barrage | 2–0–2 |
| Haverhill Subbuteofest 2023 | 29 Jul 2023 | OPEN | Last 16 | 4–0–1 |
Head to head · all 116 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 29 | 1 | +28 | 11 Jul 2026 | Compare | ||
| 4 | 3 | 0 | 1 | 14 | 7 | +7 | 11 Apr 2026 | Compare | ||
| 3 | 0 | 1 | 2 | 5 | 13 | -8 | 3 Jan 2026 | Compare | ||
| 3 | 3 | 0 | 0 | 10 | 2 | +8 | 11 Jul 2026 | Compare | ||
| 3 | 3 | 0 | 0 | 19 | 1 | +18 | 28 Mar 2026 | Compare | ||
| 3 | 3 | 0 | 0 | 15 | 2 | +13 | 1 Feb 2026 | Compare | ||
| 3 | 3 | 0 | 0 | 17 | 0 | +17 | 11 Jul 2026 | Compare | ||
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 Jan 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 22 Feb 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 0 | +5 | 7 Oct 2023 | Compare | ||
| 2 | 2 | 0 | 0 | 3 | 1 | +2 | 10 Feb 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 22 Sept 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 12 | -12 | 11 Apr 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 6 | 3 | +3 | 26 Jul 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 8 | 0 | +8 | 22 Feb 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | 11 Jul 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 17 | 0 | +17 | 23 Aug 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 7 | 2 | +5 | 13 Jun 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 11 Jul 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 10 Feb 2024 | Compare | ||
| 2 | 2 | 0 | 0 | 7 | 2 | +5 | 23 Aug 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 25 | 0 | +25 | 29 Jul 2023 | Compare | ||
| 2 | 2 | 0 | 0 | 14 | 1 | +13 | 22 Feb 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 26 Jul 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 3 Jan 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 3 | 1 | +2 | 27 Jan 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 3 Jan 2026 | Compare | ||
| 2 | 1 | 0 | 1 | 8 | 7 | +1 | 10 Feb 2024 | Compare | ||
| 2 | 2 | 0 | 0 | 7 | 0 | +7 | 26 Jul 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 23 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 13 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 13 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 7 | -7 | 13 Apr 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 22 Feb 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 Jun 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 2 | +4 | 6 Jan 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 29 Jul 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 6 | -5 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 10 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 26 Jul 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 29 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 1 Jun 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 28 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 Jan 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 14 | 0 | +14 | 27 Jan 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 Jun 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 14 | 1 | +13 | 7 Oct 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 20 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 7 | -7 | 3 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 10 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 22 Sept 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 29 Jul 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 9 Dec 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 9 | 0 | +9 | 26 Jul 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 9 Dec 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 13 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 26 Jul 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 6 Jan 2024 | Compare | ||
| Jean Michel Cuenca | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 13 Jul 2024 | Compare | |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 26 Jul 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 4 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 6 Jan 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 29 Jul 2023 | Compare | ||
| José David Somoza | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 21 Sept 2024 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 13 Jul 2024 | Compare | ||
| Kevin Adderly | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 27 Jan 2024 | Compare | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 22 Feb 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 22 Feb 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 2 | +4 | 7 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 1 Jun 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 26 Jul 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 13 Jul 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 4 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 4 | +3 | 22 Feb 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 13 Apr 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 Jan 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 22 Sept 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 20 Sept 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 29 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | 1 Jun 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 20 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 10 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 9 Dec 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 13 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 9 | 0 | +9 | 23 Aug 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 10 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 9 | -9 | 29 Apr 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 21 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 4 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 13 Apr 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 27 Jan 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 13 | 0 | +13 | 27 Jan 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 4 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 28 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 13 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 1 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 10 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 Jun 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 6 Jan 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 21 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 10 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 2 | +6 | 27 Jan 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 11 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 10 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 1 Feb 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 Jun 2024 | Compare |
Club team matches
Yorkshire Phoenix and Dewsbury Moor TFC Team A · #19CHASERS (Chadwell Heath & South Essex, Romford Subbuteo) Club
GP SubbuteoFest Haverhill 2026 · Groups · Group 3
3–0
25 Jul 2026