FISTF OPEN
#710
9.5 pts · +14
Official FISTF results.
Elo rating
23 rated games · career
Games by season
- Won
- Drawn
- Lost
3
7
4
4
5
2020–21
33% W
2022–23
43% W
2023–24
50% W
2024–25
0% W
2025–26
20% W
Match statistics · All time
Played
23
7W 6D 10L
Win rate
30%
Goals per game
1.35 – 1.91
31 for · 44 against · GD -13
Clean sheets
5
22% of games
Sudden death
0
Shoot-outs
0/1
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
22
most often Jonathan GONINAN
Results
- Won7 (30%)
- Drawn6 (26%)
- Lost10 (43%)
Form · last 10
- L
- D
- D
- D
- D
- L
- L
- W
- L
- L
All matches
Show recent onlyMost frequent opponents
- Won
- Drawn
- Lost
Jonathan GONINAN21–0–1H2H
Alex BATACCHI10–0–1H2H
Alexander Charles10–0–1H2H
Andrew ZUNINO10–1–0H2H
Benny NUGER10–0–1H2H
Brian MENGELE10–0–1H2H
Bryan ARNOLD10–0–1H2H
Christian BENEDI11–0–0H2H
Daniel LOUIS10–1–0H2H
David Leonard11–0–0H2H
Clubmates
Tournaments
7 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Columbia 2025 | 22 Nov 2025 | CONSOLATION | — | 0–0–1 |
| IO Columbia 2025 | 22 Nov 2025 | OPEN | Groups | 1–0–3 |
| IO Columbia 2024 | 23 Nov 2024 | OPEN | Barrage | 0–4–0 |
| IO Holiday Silver Columbia 2023 | 2 Dec 2023 | OPEN | Last 16 | 2–0–2 |
| IO ASA 2022 | 3 Dec 2022 | OPEN | Barrage | 1–1–2 |
| IO ASA 2022 | 3 Dec 2022 | U20 | Final | 2–1–0 |
| Satellite Maryland 2021 | 1 Jul 2021 | OPEN | Groups | 1–0–2 |
Head to head · all 22 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 22 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 22 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 1 Jul 2021 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 23 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 1 Jul 2021 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 22 Nov 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 3 Dec 2022 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 Dec 2023 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 23 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 Jul 2021 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 Dec 2022 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 Dec 2022 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 23 Nov 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 23 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 2 Dec 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 22 Nov 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 2 Dec 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 2 Dec 2023 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 Dec 2022 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 3 Dec 2022 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 Dec 2022 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 22 Nov 2025 | Compare |
Club team matches
Maryland SCNo team fixtures in the selected period.