FISTF OPEN
#817
6 pts · +9
Showing official FISTF results only.
Elo rating
25 rated games · career
Games by season
- Won
- Drawn
- Lost
4
9
6
6
2019–20
25% W
2023–24
22% W
2024–25
0% W
2025–26
0% W
Match statistics · All time
Played
25
3W 3D 19L
Win rate
12%
Goals per game
1.12 – 3.52
28 for · 88 against · GD -60
Clean sheets
3
12% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
21
most often Sarantis PAPIDAKIS
Results
- Won3 (12%)
- Drawn3 (12%)
- Lost19 (76%)
Form · last 10
- L
- L
- L
- D
- L
- D
- L
- L
- L
- L
Recent matches
Show all 25Most frequent opponents
- Won
- Drawn
- Lost
Sarantis PAPIDAKIS40–1–3H2H
Pavlos MALINDRETOS21–1–0H2H
- AGGELOPOULOS10–0–1H2H
Alexandros APATZIS10–0–1H2H
Alexios FARMAKIS10–0–1H2H
Carolina VILLARIGUES10–0–1H2H
Efthimios KOUTSOGIANNIS10–0–1H2H
Georgios BIZAS10–0–1H2H
Georgios PITIHOUTIS11–0–0H2H
Giannis NIKOLAIDIS10–0–1H2H
Clubmates
Tournaments
5 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Athens 2025 | 6 Sept 2025 | OPEN | Groups | 0–1–2 |
| MGP Athens 2025 | 28 Jun 2025 | OPEN | Groups | 0–0–3 |
| MGP Ilioupoli Athens 2024 | 29 Jun 2024 | OPEN | Groups | 0–1–2 |
| IO Ilioupoli 2023 | 2 Sept 2023 | OPEN | Groups | 1–0–2 |
| GP Athens 2019 | 1 Sept 2019 | OPEN | Matches | 1–0–3 |
Head to head · all 21 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 4 | 14 | -10 | 6 Sept 2025 | Compare | ||
| 2 | 1 | 1 | 0 | 4 | 3 | +1 | 29 Jun 2024 | Compare | ||
| AGGELOPOULOS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 Sept 2019 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 6 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 Sept 2019 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 28 Jun 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 6 Sept 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 6 Sept 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 29 Jun 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 29 Jun 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 29 Jun 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 7 | -7 | 28 Jun 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 29 Jun 2024 | Compare | ||
| KALOGERAKOS | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 1 Sept 2019 | Compare | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 6 Sept 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 28 Jun 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 28 Jun 2025 | Compare | ||
| Nikolas PSOMIADIS | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 2 Sept 2023 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 1 Sept 2019 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 6 | -4 | 28 Jun 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 29 Jun 2024 | Compare |
Club team matches
Glyfada United TSC Team A · #121W
JOLLY TEAM
GGP Athens 2026 · Groups · Group 4
4–0
23 May 2026