FISTF OPEN
#789
7 pts · +6
Showing official FISTF results only.
Elo rating
80 rated games · career
Games by season
- Won
- Drawn
- Lost
8
23
22
15
12
2021–22
50% W
2022–23
52% W
2023–24
64% W
2024–25
47% W
2025–26
58% W
Match statistics · All time
Played
80
44W 11D 25L
Win rate
55%
Goals per game
2.10 – 1.46
168 for · 117 against · GD +51
Clean sheets
18
23% of games
Sudden death
2
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
66
most often Spyridon PATRINOS
Results
- Won44 (55%)
- Drawn11 (14%)
- Lost25 (31%)
Form · last 10
- W
- W
- L
- W
- L
- D
- W
- W
- D
- L
All matches
Show recent onlyL
Stefanos KRIKELISUpset
IO Athens (Greece) 2023 · Groups · Group 5 · OPEN
0–3
6 May 2023 · 74% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Spyridon PATRINOS30–1–2H2H
Stefanos KRIKELIS32–0–1H2H
Alexandros APATZIS21–0–1H2H
Evripidis PRANTSOUDIS20–1–1H2H
Georgios ANGELINAS21–0–1H2H
Georgios VLASSOPOULOS20–0–2H2H
Ioannis POTHITOS21–1–0H2H
Ioannis VLASSOPOULOS20–0–2H2H
Konstantinos CHANOS20–0–2H2H
Nikolaos LIAKOPOULOS22–0–0H2H
Clubmates
Tournaments
7 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Chalkida 2025 | 10 May 2025 | OPEN | Last 16 | 2–1–1 |
| MGP Ilioupoli Athens 2024 | 29 Jun 2024 | OPEN | Barrage | 2–0–2 |
| GP Ilion 2024 | 30 Mar 2024 | OPEN | Last 16 | 4–1–1 |
| IO Ilioupoli 2023 | 2 Sept 2023 | OPEN | Barrage | 3–0–1 |
| Major Athens 2023 | 8 Jul 2023 | OPEN | Last 32 | 3–0–2 |
| IO Athens (Greece) 2023 | 6 May 2023 | OPEN | Groups | 0–0–3 |
| IO Athens 2022 | 1 Apr 2022 | OPEN | Last 16 | 3–0–2 |
Head to head · all 66 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 5 | 9 | -4 | 30 Mar 2024 | Compare | ||
| 3 | 2 | 0 | 1 | 3 | 4 | -1 | 10 May 2025 | Compare | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 27 Jun 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 8 Nov 2025 | Compare | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 8 Nov 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 29 Jun 2024 | Compare | ||
| 2 | 1 | 1 | 0 | 4 | 3 | +1 | 30 Mar 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 8 Jul 2023 | Compare | ||
| 2 | 0 | 0 | 2 | 3 | 5 | -2 | 10 May 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 29 Jun 2024 | Compare | ||
| 2 | 2 | 0 | 0 | 11 | 3 | +8 | 29 Jun 2024 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 30 Mar 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 28 Jan 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 29 Jun 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 29 Mar 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 Jul 2022 | Compare | ||
| ARGYROPOULOS VASILEIOS | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 1 Apr 2022 | Compare | |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 26 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 28 Jun 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 Sept 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8 Jul 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 3 | 5 | -2 | 26 Oct 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 28 Jan 2023 | Compare | ||
| DRAZINAKIS GEORGIOS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 Apr 2022 | Compare | |
| 1 | 1 | 0 | 0 | 4 | 3 | +1 | 8 Jul 2023 | Compare | ||
| FILIPPOU GEORGIOS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 Apr 2022 | Compare | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 8 Jul 2023 | Compare | ||
| Georgios AGGELINAS | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 6 May 2023 | Compare | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 30 Mar 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 10 May 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 6 May 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 6 Sept 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 26 Oct 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 22 Apr 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 30 Mar 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 Jun 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 30 Mar 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10 May 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 30 Mar 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 30 Mar 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 26 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 Jul 2022 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 30 Mar 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 4 | +1 | 6 Sept 2025 | Compare | ||
| Michail K CHANOS | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 6 Sept 2025 | Compare | |
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 6 May 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 6 | -4 | 6 Sept 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 Sept 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 29 Mar 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 Jul 2023 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 Sept 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 27 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 2 Sept 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 26 Oct 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 Sept 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 2 | +4 | 8 Nov 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 8 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 6 Sept 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 27 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 6 May 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 8 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 28 Jan 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 28 Jun 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 29 Mar 2025 | Compare |
Club team matches
Noctuas Athens CCNo team fixtures in the selected period.