FISTF OPEN
#124
152 pts · +8
Official FISTF results.
Elo rating
45 rated games · career
Games by season
- Won
- Drawn
- Lost
5
14
26
2019–20
80% W
2023–24
57% W
2025–26
65% W
Match statistics · Last 12 months
Played
26
17W 2D 7L
Win rate
65%
Goals per game
1.88 – 1.15
49 for · 30 against · GD +19
Clean sheets
12
46% of games
Sudden death
0
Shoot-outs
0/1
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
20
most often Gordon ORR
Results
- Won17 (65%)
- Drawn2 (8%)
- Lost7 (27%)
Form · last 10
- D
- W
- L
- W
- W
- L
- W
- W
- W
- L
Recent matches
Show all 26Most frequent opponents
- Won
- Drawn
- Lost
Gordon ORR32–1–0H2H
Adrian ELMER21–0–1H2H
Bernard LIM20–0–2H2H
Chris BURFORD21–0–1H2H
Wayne MILLAR21–0–1H2H
Benji BATTEN11–0–0H2H
Beth EVELEIGH11–0–0H2H
Derek HOVELL11–0–0H2H
Gareth WHALLEY11–0–0H2H
Geoff SIRMAI11–0–0H2H
Clubmates
Tournaments
9 entries · 2 titles · 2 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Melbourne 2026 | 8 Aug 2026 | OPEN | Semi-finals | 3–0–2 |
| Sat Sydney 2026 | 14 Jun 2026 | OPEN | Groups | 3–0–1 |
| Satellite Brisbane 2026 | 18 Apr 2026 | OPEN | Runner-up | 3–1–2 |
| GP Sydney 2026 | 31 Jan 2026 | OPEN | Quarter-finals | 4–0–1 |
| Satellite Brisbane 2025 | 13 Dec 2025 | OPEN | Winner | 4–1–1 |
| SAT Brisbane 2024 | 24 Aug 2024 | OPEN | Winner | 5–0–0 |
| Sat Melbourne 2024 | 13 Apr 2024 | OPEN | Groups | 0–2–2 |
| SAT Melbourne 2023 | 8 Oct 2023 | OPEN | Runner-up | 3–0–2 |
| GP Melbourne 2020 | 1 Feb 2020 | OPEN | Quarter-finals | 4–0–1 |
Head to head · all 20 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | +3 | 18 Apr 2026 | Compare | ||
| 2 | 1 | 0 | 1 | 4 | 5 | -1 | 14 Jun 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 8 Aug 2026 | Compare | ||
| 2 | 1 | 0 | 1 | 5 | 4 | +1 | 18 Apr 2026 | Compare | ||
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | 18 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 8 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 8 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 18 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 13 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 31 Jan 2026 | Compare | ||
| Gus Giliespie | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 18 Apr 2026 | Compare | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 31 Jan 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 13 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 8 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 8 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 14 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 14 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 31 Jan 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 3 | +1 | 14 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 13 Dec 2025 | Compare |
Club team matches
Brisbane Subbuteo ClubNo team fixtures in the selected period.