FISTF OPEN
#250
64 pts · +5
Official FISTF results.
Elo rating
44 rated games · career
Games by season
- Won
- Drawn
- Lost
19
25
2024–25
16% W
2025–26
36% W
Match statistics · Last 12 months
Played
14
7W 1D 6L
Win rate
50%
Goals per game
1.71 – 1.36
24 for · 19 against · GD +5
Clean sheets
5
36% of games
Sudden death
0
Shoot-outs
0/1
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
10
most often Kazutoyo KATAOKA
Results
- Won7 (50%)
- Drawn1 (7%)
- Lost6 (43%)
Form · last 10
- L
- L
- L
- W
- W
- L
- L
- L
- W
- D
Recent matches
W
Hideyuki YOSHIDAUpset
Satellite#2 Fukushima 2026 · Groups · Group 4 · OPEN
6–0
25 Jan 2026 · 26% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Kazutoyo KATAOKA32–0–1H2H
Aoshi ISHIYAMA20–0–2H2H
Kenzo KOI20–0–2H2H
Haruka ABE11–0–0H2H
Hideyuki YOSHIDA11–0–0H2H
Kazunari SAKAI11–0–0H2H
Shusuke TAKAHASHI11–0–0H2H
Stéphane LAMBERT10–0–1H2H
Takashi YOSHIDA11–0–0H2H
Tomohiro ISHIYAMA10–1–0H2H
Clubmates
Tournaments
13 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Yamato 2026 | 5 Jul 2026 | CONSOLATION | — | 1–1–0 |
| IO Yamato 2026 | 5 Jul 2026 | OPEN | Groups | 0–0–2 |
| Satellite Kanagawa 2026 | 11 Apr 2026 | CONSOLATION | Groups | 2–0–1 |
| Satellite Kanagawa 2026 | 11 Apr 2026 | OPEN | Groups | 0–0–2 |
| Satellite#2 Fukushima 2026 | 25 Jan 2026 | OPEN | Semi-finals | 4–0–1 |
| Sat Yamato 2025 | 2 Nov 2025 | OPEN | Quarter-finals | 2–0–1 |
| Asian Cup 2025 | 17 Oct 2025 | OPEN | Groups | 0–1–2 |
| IO Tokyo 2025 | 16 Aug 2025 | OPEN | Quarter-finals | 2–0–2 |
| IO Tokyo 2025 | 16 Aug 2025 | VETERAN | Groups | 0–1–1 |
| IO Tokyo 2025 | 12 Jul 2025 | CONSOLATION | — | 0–0–1 |
| IO Tokyo 2025 | 12 Jul 2025 | OPEN | Groups | 0–1–2 |
| Satellite of Kasagawa 2025 | 18 May 2025 | OPEN | Last 16 | 1–0–2 |
| Satellite Tokyo 2025 | 13 Apr 2025 | OPEN | Quarter-finals | 0–2–2 |
Head to head · all 10 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 5 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 5 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 7 | -7 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 25 Jan 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 25 Jan 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 25 Jan 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 5 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 25 Jan 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 Jul 2026 | Compare |
Club team matches
Yokohama OSC Team A · #36No team fixtures in the selected period.