FISTF OPEN
#360
37 pts · +10
Showing official FISTF results only.
Elo rating
91 rated games · career
Games by season
- Won
- Drawn
- Lost
2019–20
100% W
2021–22
100% W
2022–23
71% W
2023–24
52% W
2024–25
67% W
2025–26
52% W
Match statistics · All time
Played
91
56W 10D 25L
Win rate
62%
Goals per game
3.55 – 1.87
323 for · 170 against · GD +153
Clean sheets
14
15% of games
Sudden death
1
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
54
most often Cristian ANTÚNEZ
Results
- Won56 (62%)
- Drawn10 (11%)
- Lost25 (27%)
Form · last 10
- L
- D
- L
- W
- D
- W
- W
- W
- D
- L
All matches
Show recent onlyEland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 1 · TEAMS
3–2
22 Sept 2024 · 72% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 1 · TEAMS
2–1
22 Sept 2024 · 32% pre-match
1–2
21 Sept 2024 · SD · 44% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 2 · U20
3–6
21 Sept 2024 · 31% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 2 · U20
2–1
21 Sept 2024 · 87% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Cristian ANTÚNEZ117–2–2H2H
Rubén BENITA64–1–1H2H
Álvaro PÉREZ52–3–0H2H
Jesús MAIRELES ALFARO43–1–0H2H
Álex ILIEV33–0–0H2H
Gage BADGER33–0–0H2H
Manuel BAENA33–0–0H2H
David GONZÁLEZ20–0–2H2H
Federico DA RE21–1–0H2H
- José David Somoza22–0–0H2H
Clubmates
Tournaments
18 entries · 3 titles · 1 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| Major Bologne - Macron Cup 2025 | 6 Dec 2025 | U20 | Groups | 4–2–1 |
| GP Sevilla 2025 | 4 Oct 2025 | OPEN | Last 16 | 2–0–2 |
| GP Sevilla 2025 | 4 Oct 2025 | U20 | Winner | 3–1–0 |
| MGP Mallorca 2025 | 26 Apr 2025 | U20 | Winner | 3–1–1 |
| GP Gibraltar 2025 | 22 Mar 2025 | U20 | Groups | 3–0–0 |
| GP Seville 2024 | 5 Oct 2024 | OPEN | Last 32 | 2–0–2 |
| GP Seville 2024 | 5 Oct 2024 | U20 | Winner | 4–1–0 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | U20 | Barrage | 1–0–2 |
| GP Gibraltar 2023 | 21 Oct 2023 | U20 | Groups | 3–1–0 |
| IO Estepa 2023 | 7 Oct 2023 | OPEN | Last 16 | 2–0–2 |
| IO Estepa 2023 | 7 Oct 2023 | U20 | Runner-up | 3–0–1 |
| EC Gibraltar Individuals 2023 | 16 Sept 2023 | U20 | Groups | 0–1–3 |
| Satellite Sevilla 2023 | 24 Jun 2023 | OPEN | Semi-finals | 3–1–1 |
| IO Estepa 2022 | 1 Oct 2022 | OPEN | Matches | 2–0–0 |
| IO Gibraltar 2022 | 1 Apr 2022 | OPEN | Matches | 1–0–0 |
| IO Gibraltar 2022 | 1 Apr 2022 | U16 | Matches | 1–0–0 |
| IO Gibraltar 2019 | 2 Nov 2019 | OPEN | Matches | 2–0–0 |
| IO Gibraltar 2019 | 2 Nov 2019 | U16 | Matches | 1–0–0 |
Head to head · all 54 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 2 | 2 | 28 | 23 | +5 | 6 Dec 2025 | Compare | ||
| 6 | 4 | 1 | 1 | 16 | 11 | +5 | 4 Oct 2025 | Compare | ||
| 5 | 2 | 3 | 0 | 17 | 12 | +5 | 22 Mar 2025 | Compare | ||
| 4 | 3 | 1 | 0 | 15 | 6 | +9 | 4 Oct 2025 | Compare | ||
| 3 | 3 | 0 | 0 | 13 | 3 | +10 | 4 Oct 2025 | Compare | ||
| 3 | 3 | 0 | 0 | 12 | 3 | +9 | 21 Sept 2024 | Compare | ||
| 3 | 3 | 0 | 0 | 31 | 3 | +28 | 21 Oct 2023 | Compare | ||
| 2 | 0 | 0 | 2 | 5 | 11 | -6 | 7 Oct 2023 | Compare | ||
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 6 Dec 2025 | Compare | ||
| José David Somoza | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 4 Oct 2025 | Compare | |
| Juan Carlos Granados | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 Oct 2025 | Compare | |
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 Oct 2025 | Compare | ||
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 6 Dec 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 4 | 9 | -5 | 21 Sept 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 22 Mar 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 9 | 2 | +7 | 7 Oct 2023 | Compare | ||
| A Garcia | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 21 Oct 2023 | Compare | |
| 1 | 1 | 0 | 0 | 11 | 1 | +10 | 21 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 2 | +4 | 26 Apr 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 5 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 24 Jun 2023 | Compare | ||
| Antonio García | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 4 Oct 2025 | Compare | |
| Antonio Gonzalez | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 Nov 2019 | Compare | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 22 Sept 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 7 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 6 Dec 2025 | Compare | ||
| Fern Gonzalez | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 1 Apr 2022 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 5 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 5 | -3 | 26 Apr 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 4 Oct 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 26 Apr 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 4 Oct 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 21 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 5 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 5 Oct 2024 | Compare | ||
| Jose Cabeza | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 2 Nov 2019 | Compare | |
| Juan Manuel Haro | 1 | 1 | 0 | 0 | 7 | 4 | +3 | 5 Oct 2024 | Compare | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 24 Jun 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 5 Oct 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 4 Oct 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 22 Mar 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 9 | 0 | +9 | 7 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 9 | 1 | +8 | 1 Oct 2022 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 22 Mar 2025 | Compare | ||
| Nico Pérez | 1 | 1 | 0 | 0 | 10 | 1 | +9 | 4 Oct 2025 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 17 Sept 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 16 Sept 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 5 Oct 2024 | Compare | ||
| Rayan Baccali | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 6 Dec 2025 | Compare | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 7 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 22 Sept 2024 | Compare |
Club team matches
Tiburones FM Team A · #10Jolly Team
MGP Mallorca 2026 · Groups · Group 6
3–0
9 May 2026