FISTF OPEN
#817
6 pts · +9
Showing official FISTF results only.
Elo rating
20 rated games · career
Games by season
- Won
- Drawn
- Lost
7
13
2023–24
0% W
2024–25
8% W
Match statistics · All time
Played
20
1W 4D 15L
Win rate
5%
Goals per game
0.05 – 2.05
1 for · 41 against · GD -40
Clean sheets
5
25% of games
Sudden death
0
Shoot-outs
1/4
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
16
most often Hideaki WADA
Results
- Won1 (5%)
- Drawn4 (20%)
- Lost15 (75%)
Form · last 10
- W
- L
- D
- L
- L
- D
- L
- L
- L
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Hideaki WADA30–0–3H2H
Andrew MARTINI20–0–2H2H
Hideki YOSHIDA20–0–2H2H
Aoshi ISHIYAMA10–0–1H2H
Haru YOSHIOKA10–0–1H2H
Hidenori MANABE10–1–0H2H
Jack TWELVE11–0–0H2H
Kazutoyo KATAOKA10–1–0H2H
Kenzo KOI10–0–1H2H
Miwako OKAMOTO10–1–0H2H
Clubmates
No other clubmates found.
Tournaments
10 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Tokyo 2025 | 12 Jul 2025 | CONSOLATION | — | 0–0–1 |
| IO Tokyo 2025 | 12 Jul 2025 | OPEN | Groups | 0–0–3 |
| Satellite of Kasagawa 2025 | 18 May 2025 | CONSOLATION | — | 0–1–0 |
| Satellite of Kasagawa 2025 | 18 May 2025 | OPEN | Groups | 0–0–2 |
| Satellite Tokyo 2025 | 13 Apr 2025 | OPEN | Barrage | 1–1–1 |
| IO Yokohama 2024 | 14 Dec 2024 | OPEN | Groups | 0–0–3 |
| GP Tokyo 2024 | 11 Aug 2024 | CONSOLATION | — | 0–1–1 |
| GP Tokyo 2024 | 11 Aug 2024 | OPEN | Groups | 0–0–2 |
| IO Tokyo 2024 | 13 Jul 2024 | CONSOLATION | — | 0–1–0 |
| IO Tokyo 2024 | 13 Jul 2024 | OPEN | Groups | 0–0–2 |
Head to head · all 16 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 7 | -7 | 12 Jul 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 8 | -8 | 12 Jul 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 12 Jul 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 12 Jul 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 14 Dec 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 Apr 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 13 Apr 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 Jul 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 13 Apr 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 Aug 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 May 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 11 Aug 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 13 Jul 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 18 May 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 11 Aug 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 18 May 2025 | Compare |
Club team matches
Tokyo Crossover FlickersNo team fixtures in the selected period.