FISTF VETERAN
#66
154 pts · -1
Official FISTF results.
Elo rating
86 rated games · career
Games by season
- Won
- Drawn
- Lost
2
26
32
26
2022–23
100% W
2023–24
50% W
2024–25
34% W
2025–26
31% W
Match statistics · 2025–26 season
Played
26
8W 5D 13L
Win rate
31%
Goals per game
1.15 – 1.77
30 for · 46 against · GD -16
Clean sheets
8
31% of games
Sudden death
1
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
22
most often Luís ABREU
Results
- Won8 (31%)
- Drawn5 (19%)
- Lost13 (50%)
Form · last 10
- W
- D
- D
- L
- L
- L
- W
- W
- L
- L
All matches
Show recent onlyMost frequent opponents
- Won
- Drawn
- Lost
Luís ABREU30–0–3H2H
Carolina VILLARIGUES20–2–0H2H
Lionel ABECASSIS20–1–1H2H
Benoît MASSART10–0–1H2H
Carlos RICARDO11–0–0H2H
Chris SHILLING11–0–0H2H
Christophe MONTEIRO10–0–1H2H
Cláudio MADEIRA11–0–0H2H
Daniel SCHEEN10–0–1H2H
David WOUTERS11–0–0H2H
Clubmates
Tournaments
21 entries · 1 title · 2 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Frameries 2026 | 8 Aug 2026 | VETERAN | Quarter-finals | 2–0–2 |
| GP Lisbon 2026 | 20 Jun 2026 | OPEN | Last 16 | 1–2–1 |
| GP Lisbon 2026 | 20 Jun 2026 | VETERAN | Semi-finals | 0–0–2 |
| IO Lisbon 2026 | 2 May 2026 | OPEN | Groups | 1–1–2 |
| MGP Frameries 2026 | 7 Mar 2026 | VETERAN | Quarter-finals | 2–0–3 |
| IO Lisbon 2026 | 14 Feb 2026 | OPEN | Groups | 1–0–2 |
| IO Lisbon 2026 | 14 Feb 2026 | VETERAN | Semi-finals | 1–2–1 |
| GP Lisbon 2025 | 5 Jul 2025 | OPEN | Groups | 1–0–2 |
| GP Lisbon 2025 | 5 Jul 2025 | VETERAN | Groups | 1–0–2 |
| Major Bologna 2025 | 31 May 2025 | VETERAN | Barrage | 1–0–3 |
| Satellite#2 Lisbon 2025 | 11 May 2025 | OPEN | Semi-finals | 1–1–1 |
| Satellite#1 Lisbon 2025 | 10 May 2025 | OPEN | Barrage | 1–0–2 |
| IO#1 Cascais 2025 | 8 Feb 2025 | OPEN | Groups | 1–0–2 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | VETERAN | Groups | 1–0–2 |
| Sat Madrid 2024 | 6 Jul 2024 | OPEN | Winner | 1–0–3 |
| GP Lisbon 2024 | 25 May 2024 | VETERAN | Runner-up | 4–1–1 |
| IO Lisbon 2024 | 9 Mar 2024 | OPEN | Barrage | 2–1–1 |
| IO Lisbon 2024 | 9 Mar 2024 | VETERAN | Runner-up | 3–1–1 |
| EC Gibraltar Individuals 2023 | 16 Sept 2023 | VETERAN | Groups | 1–0–2 |
| IO Lisbon 2023 | 2 Sept 2023 | OPEN | Groups | 1–0–2 |
| IO Estepa 2022 | 1 Oct 2022 | OPEN | Matches | 1–0–0 |
Head to head · all 22 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 20 Jun 2026 | Compare | ||
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 20 Jun 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 14 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 8 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 20 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 7 | -5 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 8 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 8 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 8 Aug 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 14 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 20 Jun 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 14 Feb 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 14 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 2 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 6 | -5 | 2 May 2026 | Compare |
Club team matches
CS FirenzeNo team fixtures in the selected period.