FISTF OPEN
#789
7 pts · +6
Showing official FISTF results only.
Elo rating
20 rated games · career
Games by season
- Won
- Drawn
- Lost
19
1
2024–25
21% W
2025–26
0% W
Match statistics · All time
Played
20
4W 3D 13L
Win rate
20%
Goals per game
0.45 – 1.90
9 for · 38 against · GD -29
Clean sheets
7
35% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
16
most often Kimi WADA
Results
- Won4 (20%)
- Drawn3 (15%)
- Lost13 (65%)
Form · last 10
- W
- W
- L
- L
- L
- D
- W
- L
- L
- L
Recent matches
W
Keiichiro YAMASHITAUpset
Satellite of Kasagawa 2025 · Match · CONSOLATION
2–0
18 May 2025 · 25% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Kimi WADA20–0–2H2H
Manabu NISHI21–0–1H2H
Stéphane LAMBERT20–0–2H2H
Suguru FUJINO20–0–2H2H
Hideaki WADA10–0–1H2H
Hideki YOSHIDA10–0–1H2H
Hidenori MANABE10–1–0H2H
Kazuaki ISHIDA11–0–0H2H
Keiichiro YAMASHITA11–0–0H2H
Kentaro TSUBOI10–0–1H2H
Clubmates
Tournaments
7 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Tokyo 2025 | 16 Aug 2025 | CONSOLATION | — | 1–0–1 |
| IO Tokyo 2025 | 16 Aug 2025 | OPEN | Groups | 0–1–2 |
| Satellite of Kasagawa 2025 | 18 May 2025 | CONSOLATION | — | 2–0–1 |
| Satellite of Kasagawa 2025 | 18 May 2025 | OPEN | Groups | 0–1–1 |
| Satellite Tokyo 2025 | 13 Apr 2025 | CONSOLATION | — | 0–0–1 |
| Satellite Tokyo 2025 | 13 Apr 2025 | OPEN | Barrage | 0–1–2 |
| IO Yokohama 2024 | 14 Dec 2024 | OPEN | Groups | 1–0–3 |
Head to head · all 16 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 11 Oct 2025 | Compare | ||
| 2 | 1 | 0 | 1 | 1 | 3 | -2 | 16 Aug 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 10 | -10 | 18 May 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 13 Apr 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 16 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 16 Aug 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 Apr 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 14 Dec 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 18 May 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 13 Apr 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 16 Aug 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 May 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 18 May 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 18 May 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 14 Dec 2024 | Compare |
Club team matches
SHONAN Table Football ClubNo team fixtures in the selected period.