FISTF U16
#2
1159 pts
Official FISTF results.
Elo rating
166 rated games · career
Games by season
- Won
- Drawn
- Lost
3
15
31
39
78
2021–22
0% W
2022–23
47% W
2023–24
39% W
2024–25
62% W
2025–26
60% W
Match statistics · Last 12 months
Played
61
39W 6D 16L
Win rate
64%
Goals per game
3.61 – 1.92
220 for · 117 against · GD +103
Clean sheets
12
20% of games
Sudden death
1
Shoot-outs
0/1
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
56
most often Martí ROSA
Results
- Won39 (64%)
- Drawn6 (10%)
- Lost16 (26%)
Form · last 10
- W
- L
- W
- W
- W
- W
- W
- L
- D
- L
All matches
Show recent onlyMost frequent opponents
- Won
- Drawn
- Lost
Martí ROSA30–1–2H2H
Louka DEMEULDRE22–0–0H2H
Marc LIGOS21–1–0H2H
Nicola CARNINO22–0–0H2H
Aaron SKINNER11–0–0H2H
Alberto BARATTUCCI11–0–0H2H
Alberto MARCHÁN11–0–0H2H
Alessandro SICILIANO10–1–0H2H
Alvaro NAVOZ CUCHARERO11–0–0H2H
Álvaro PÉREZ11–0–0H2H
Clubmates
Tournaments
32 entries · 3 titles · 4 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Mataro 2026 | 18 Jul 2026 | OPEN | Quarter-finals | 4–0–1 |
| IO Mataro 2026 | 18 Jul 2026 | U16 | Groups | 4–0–0 |
| MGP Mallorca 2026 | 9 May 2026 | OPEN | Groups | 1–1–1 |
| MGP Mallorca 2026 | 9 May 2026 | U16 | Runner-up | 2–1–1 |
| GP Gibraltar 2026 | 14 Mar 2026 | OPEN | Quarter-finals | 1–0–3 |
| GP Gibraltar 2026 | 14 Mar 2026 | U20 | Runner-up | 3–0–1 |
| MGP Frameries 2026 | 7 Mar 2026 | U16 | Runner-up | 6–1–0 |
| Satelitte Moralzarzal 2025 | 27 Dec 2025 | OPEN | Runner-up | 5–0–1 |
| Major Bologne - Macron Cup 2025 | 6 Dec 2025 | U16 | Quarter-finals | 2–1–2 |
| GP Sevilla 2025 | 4 Oct 2025 | OPEN | Barrage | 2–1–1 |
| GP Sevilla 2025 | 4 Oct 2025 | U16 | Winner | 4–0–0 |
| ECSTFA European Championships 2025 | 20 Sept 2025 | U16 | Groups | 1–2–1 |
| IO Barcelona 2025 | 19 Jul 2025 | U16 | Groups | 4–0–0 |
| MGP Mallorca 2025 | 26 Apr 2025 | U16 | Semi-finals | 2–0–2 |
| GP Gibraltar 2025 | 22 Mar 2025 | OPEN | Barrage | 0–1–2 |
| GP Gibraltar 2025 | 22 Mar 2025 | U16 | Winner | 4–0–0 |
| GP Seville 2024 | 5 Oct 2024 | OPEN | Groups | 0–0–2 |
| GP Seville 2024 | 5 Oct 2024 | U16 | Winner | 4–0–0 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | U16 | Groups | 1–0–2 |
| Sat Madrid 2024 | 6 Jul 2024 | OPEN | Quarter-finals | 1–1–1 |
| GP Gibraltar 2023 | 21 Oct 2023 | U20 | Groups | 1–0–3 |
| IO Estepa 2023 | 7 Oct 2023 | CONSOLATION | — | 3–0–1 |
| IO Estepa 2023 | 7 Oct 2023 | OPEN | Groups | 1–0–1 |
| IO Estepa 2023 | 7 Oct 2023 | U20 | Groups | 0–1–2 |
| EC Gibraltar Individuals 2023 | 16 Sept 2023 | U16 | Groups | 1–1–2 |
| Satellite Sevilla 2023 | 24 Jun 2023 | CONSOLATION | — | 0–0–1 |
| Satellite Sevilla 2023 | 24 Jun 2023 | OPEN | Groups | 0–0–3 |
| IO Estepa 2022 | 1 Oct 2022 | OPEN | Matches | 1–0–0 |
| GP Gibraltar 2022 | 1 Oct 2022 | OPEN | Matches | 5–0–4 |
| GP Gibraltar 2022 | 1 Oct 2022 | U16 | Groups | 1–0–0 |
| IO Gibraltar 2022 | 1 Apr 2022 | OPEN | Matches | 0–0–2 |
| IO Gibraltar 2022 | 1 Apr 2022 | U16 | Matches | 0–0–1 |
Head to head · all 56 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 8 | 11 | -3 | 9 May 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 12 | 1 | +11 | 9 May 2026 | Compare | ||
| 2 | 1 | 1 | 0 | 7 | 3 | +4 | 18 Jul 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 10 | 0 | +10 | 14 Mar 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 3 | +3 | 9 May 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 14 Mar 2026 | Compare | ||
| Álvaro Rufo | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 18 Jul 2026 | Compare | |
| 1 | 1 | 0 | 0 | 6 | 3 | +3 | 14 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 18 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 27 Dec 2025 | Compare | ||
| Antonio Jesús Casín | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 14 Mar 2026 | Compare | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 14 Mar 2026 | Compare | ||
| Davide Angelo Marletta | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 7 Mar 2026 | Compare | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 1 | +6 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 5 | -3 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 9 May 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 18 Jul 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9 May 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 18 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 2 | +5 | 18 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 7 | -5 | 14 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 9 May 2026 | Compare | ||
| Jose Luis Bonavia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 14 Mar 2026 | Compare | |
| Jose Luis Sanchez | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 14 Mar 2026 | Compare | |
| José Mª Diéguez | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 18 Jul 2026 | Compare | |
| José Manuel Sánchez | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 18 Jul 2026 | Compare | |
| José Pedro González | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 27 Dec 2025 | Compare | |
| Juan Manuel Haro | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 14 Mar 2026 | Compare | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 27 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 18 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 18 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 18 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 27 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 14 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 3 | +1 | 27 Dec 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 27 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 4 | +2 | 9 May 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 2 | +5 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 1 | +7 | 14 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | 18 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 9 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 9 May 2026 | Compare |
Club team matches
Tiburones FM Team A · #10W
Jolly Team
MGP Mallorca 2026 · Groups · Group 6
3–0
9 May 2026