FISTF WOMEN
#25
147 pts · +3
Official FISTF results.
Elo rating
74 rated games · career
Games by season
- Won
- Drawn
- Lost
9
12
35
18
2022–23
0% W
2023–24
25% W
2024–25
20% W
2025–26
22% W
Match statistics · Last 12 months
Played
6
3W 2D 1L
Win rate
50%
Goals per game
0.83 – 0.50
5 for · 3 against · GD +2
Clean sheets
4
67% of games
Sudden death
1
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
6
most often Kimi WADA
Results
- Won3 (50%)
- Drawn2 (33%)
- Lost1 (17%)
Form · last 10
- D
- W
- W
- D
- W
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Kimi WADA11–0–0H2H
Megumi SUZUKI11–0–0H2H
Miwako OKAMOTO10–1–0H2H
Suguru FUJINO10–0–1H2H
Tomoyuki YOSHIMURA11–0–0H2H
Yuka KATO10–1–0H2H
Clubmates
Tournaments
23 entries · 1 title · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Yokohama 2026 | 2 Aug 2026 | CONSOLATION | — | 1–0–1 |
| IO Yokohama 2026 | 2 Aug 2026 | WOMEN | Groups | 2–2–0 |
| Sat Yamato 2025 | 2 Nov 2025 | CONSOLATION | — | 0–1–1 |
| Sat Yamato 2025 | 2 Nov 2025 | OPEN | Groups | 0–0–2 |
| Asian Cup 2025 | 17 Oct 2025 | WOMEN | Groups | 1–2–1 |
| IO Tokyo 2025 | 16 Aug 2025 | CONSOLATION | — | 0–0–1 |
| IO Tokyo 2025 | 16 Aug 2025 | OPEN | Groups | 0–1–2 |
| IO Tokyo 2025 | 16 Aug 2025 | WOMEN | Groups | 1–1–1 |
| IO Tokyo 2025 | 12 Jul 2025 | CONSOLATION | — | 0–0–1 |
| IO Tokyo 2025 | 12 Jul 2025 | WOMEN | Groups | 2–1–0 |
| Satellite of Kasagawa 2025 | 18 May 2025 | OPEN | Last 16 | 1–0–2 |
| Satellite Tokyo 2025 | 13 Apr 2025 | OPEN | Barrage | 1–0–2 |
| IO Yokohama 2024 | 14 Dec 2024 | OPEN | Last 16 | 2–0–2 |
| IO Yokohama 2024 | 14 Dec 2024 | WOMEN | Groups | 0–3–0 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | WOMEN | Groups | 0–1–2 |
Showing the latest 15 · use “Show all” above to list every event.
Head to head · all 6 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 Aug 2026 | Compare |
Club team matches
Yokohama OSC Team A · #36No team fixtures in the selected period.