FISTF OPEN
#640
12 pts · +13
Official FISTF results.
Elo rating
43 rated games · career
Games by season
- Won
- Drawn
- Lost
12
20
11
2023–24
0% W
2024–25
35% W
2025–26
18% W
Match statistics · All time
Played
43
9W 11D 23L
Win rate
21%
Goals per game
0.86 – 2.21
37 for · 95 against · GD -58
Clean sheets
8
19% of games
Sudden death
1
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
36
most often Samuel CURTIS
Results
- Won9 (21%)
- Drawn11 (26%)
- Lost23 (53%)
Form · last 10
- W
- L
- L
- L
- L
- D
- D
- L
- W
- L
All matches
Show recent onlyL
Samantha LEVYUpset
GP SubbuteoFest Haverhill 2026 · Groups · Group 1 · OPEN
0–3
25 Jul 2026 · 78% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Samuel CURTIS30–0–3H2H
Adam DOUGLAS20–0–2H2H
Christian SHORT20–0–2H2H
Stéphane LAMBERT21–1–0H2H
Terje ELLEFSEN20–0–2H2H
Victor JONES21–1–0H2H
Adam JACKSON10–1–0H2H
Alfred LAPORTA10–0–1H2H
Antonio MASILE10–1–0H2H
Connor GREGORY10–1–0H2H
Clubmates
Tournaments
10 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| GP SubbuteoFest Haverhill 2026 | 25 Jul 2026 | OPEN | Groups | 0–0–3 |
| Satelitte Moralzarzal 2025 | 27 Dec 2025 | OPEN | Groups | 1–1–1 |
| Sat Chasers 2025 | 10 Aug 2025 | OPEN | Quarter-finals | 3–2–1 |
| GP Haverhill SubbuteoFest 2025 | 26 Jul 2025 | OPEN | Groups | 0–1–2 |
| Satellite Pedmore 2025 | 16 Mar 2025 | OPEN | Barrage | 2–0–2 |
| Satellite Surrey 2024 | 3 Nov 2024 | OPEN | Last 16 | 1–1–2 |
| Sat Mataro 2024 | 20 Jul 2024 | OPEN | Groups | 0–1–2 |
| IO Haberhill Subbuteofest 2024 | 1 Jun 2024 | OPEN | Groups | 0–0–3 |
| Sat Ken 2024 | 27 Apr 2024 | OPEN | Groups | 0–3–0 |
| GP Flitwick 2023 | 7 Oct 2023 | OPEN | Groups | 0–0–3 |
Head to head · all 36 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 17 | -17 | 25 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 10 Aug 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 10 | -10 | 26 Jul 2025 | Compare | ||
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 10 Aug 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 3 Nov 2024 | Compare | ||
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 10 Aug 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 20 Jul 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 26 Jul 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 27 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 27 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 10 Aug 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 20 Jul 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 10 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 Jun 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 26 Jul 2025 | Compare | ||
| José Pedro González | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 27 Dec 2025 | Compare | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 Jul 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 20 Jul 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 Aug 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 16 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 26 Jul 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 16 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 26 Jul 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 16 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 25 Jul 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 7 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 Nov 2024 | Compare |
Club team matches
Langton Green Subbuteo Club Team A · #12W
Yorkshire Phoenix and Dewsbury Moor TFC 2
GP SubbuteoFest Haverhill 2026 · Groups · Group 2
4–0
25 Jul 2026