FISTF WOMEN
#19
209 pts · +1
Official FISTF results.
Elo rating
71 rated games · career
Games by season
- Won
- Drawn
- Lost
11
41
19
2023–24
9% W
2024–25
20% W
2025–26
5% W
Match statistics · Last 12 months
Played
13
1W 3D 9L
Win rate
8%
Goals per game
0.15 – 1.54
2 for · 20 against · GD -18
Clean sheets
4
31% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
10
most often Suguru FUJINO
Results
- Won1 (8%)
- Drawn3 (23%)
- Lost9 (69%)
Form · last 10
- L
- L
- L
- L
- L
- W
- L
- D
- D
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Suguru FUJINO30–0–3H2H
Hideki YOSHIDA20–0–2H2H
Kenzo KOI10–0–1H2H
Kimi WADA10–1–0H2H
Masaaki FURUTACHI10–1–0H2H
Megumi SUZUKI11–0–0H2H
Miaki NISHI10–1–0H2H
Takafumi TOKITA10–0–1H2H
Tomohiro ISHIYAMA10–0–1H2H
Yuka KATO10–0–1H2H
Clubmates
Tournaments
25 entries · 0 titles · 1 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Yokohama 2026 | 2 Aug 2026 | CONSOLATION | — | 0–0–1 |
| IO Yokohama 2026 | 2 Aug 2026 | WOMEN | Groups | 1–2–1 |
| IO Yamato 2026 | 5 Jul 2026 | CONSOLATION | — | 0–0–1 |
| IO Yamato 2026 | 5 Jul 2026 | OPEN | Groups | 0–0–2 |
| Satellite Kanagawa 2026 | 11 Apr 2026 | OPEN | Groups | 0–0–2 |
| Satellite#2 Fukushima 2026 | 25 Jan 2026 | OPEN | Quarter-finals | 0–1–2 |
| Sat Yamato 2025 | 2 Nov 2025 | CONSOLATION | — | 0–1–1 |
| Sat Yamato 2025 | 2 Nov 2025 | OPEN | Groups | 0–0–2 |
| IO Tokyo 2025 | 16 Aug 2025 | CONSOLATION | — | 0–1–0 |
| IO Tokyo 2025 | 16 Aug 2025 | OPEN | Groups | 0–0–3 |
| IO Tokyo 2025 | 16 Aug 2025 | WOMEN | Groups | 3–0–0 |
| IO Tokyo 2025 | 12 Jul 2025 | CONSOLATION | — | 0–0–1 |
| IO Tokyo 2025 | 12 Jul 2025 | WOMEN | Groups | 1–1–1 |
| Satellite of Kasagawa 2025 | 18 May 2025 | OPEN | Last 16 | 1–0–2 |
| Satellite Tokyo 2025 | 13 Apr 2025 | OPEN | Barrage | 0–1–2 |
Showing the latest 15 · use “Show all” above to list every event.
Head to head · all 10 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 5 | -5 | 2 Aug 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 5 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 25 Jan 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 Jan 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 5 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 2 Aug 2026 | Compare |
Club team matches
Yokohama OSC Team A · #36No team fixtures in the selected period.