FISTF OPEN
#630
12.5 pts · +11
Official FISTF results.
Elo rating
41 rated games · career
Games by season
- Won
- Drawn
- Lost
3
17
21
2023–24
33% W
2024–25
0% W
2025–26
14% W
Match statistics · All time
Played
41
4W 3D 34L
Win rate
10%
Goals per game
0.59 – 2.95
24 for · 121 against · GD -97
Clean sheets
5
12% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
31
most often Terry ARNOLD
Results
- Won4 (10%)
- Drawn3 (7%)
- Lost34 (83%)
Form · last 10
- L
- L
- L
- L
- L
- W
- L
- W
- L
- L
All matches
Show recent onlyMost frequent opponents
- Won
- Drawn
- Lost
Terry ARNOLD40–0–4H2H
Chris BEDFORD30–0–3H2H
Hadley CHAPMAN30–0–3H2H
Ian SHARP20–0–2H2H
Malcolm JAMIESON20–0–2H2H
Thomas LACEY20–0–2H2H
Aaron SKINNER10–0–1H2H
Alan LEE10–0–1H2H
Bob VARNEY10–0–1H2H
Brian SPOORS10–1–0H2H
Clubmates
Tournaments
8 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| Satellite Bristol 2026 | 11 Jul 2026 | OPEN | Groups | 1–0–2 |
| IO Pedmore 2026 | 13 Jun 2026 | OPEN | Groups | 0–0–3 |
| IO Wrexham 2026 | 11 Apr 2026 | OPEN | Groups | 0–0–3 |
| Sat Chasers 2025 | 10 Aug 2025 | OPEN | Groups | 0–0–3 |
| Satellite Pedmore 2025 | 16 Mar 2025 | OPEN | Groups | 0–1–2 |
| IO Yorkshire 2025 | 4 Jan 2025 | OPEN | Groups | 0–0–3 |
| Satellite Surrey 2024 | 3 Nov 2024 | OPEN | Groups | 0–0–3 |
| Sat Ken 2024 | 27 Apr 2024 | OPEN | Groups | 1–0–2 |
Head to head · all 31 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 1 | 12 | -11 | 11 Jul 2026 | Compare | ||
| 3 | 0 | 0 | 3 | 0 | 17 | -17 | 11 Jul 2026 | Compare | ||
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 11 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 13 Jun 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 10 Aug 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 10 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 23 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 7 | -7 | 4 Jan 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 23 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 3 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 4 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 16 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 4 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 13 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 3 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 10 Aug 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 16 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 23 Aug 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 11 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 13 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 13 Jun 2026 | Compare | ||
| WALKOVER | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 11 Jul 2026 | Compare |
Club team matches
Solent Table Soccer & Subbuteo clubNo team fixtures in the selected period.