FISTF VETERAN
#195
28.5 pts · +9
Showing official FISTF results only.
Elo rating
75 rated games · career
Games by season
- Won
- Drawn
- Lost
9
24
29
13
2022–23
11% W
2023–24
21% W
2024–25
17% W
2025–26
8% W
Match statistics · All time
Played
75
12W 8D 55L
Win rate
16%
Goals per game
1.16 – 3.00
87 for · 225 against · GD -138
Clean sheets
12
16% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
71
most often Carlo ALESSI
Results
- Won12 (16%)
- Drawn8 (11%)
- Lost55 (73%)
Form · last 10
- L
- L
- L
- L
- W
- L
- L
- L
- L
- L
All matches
Show recent onlyMost frequent opponents
- Won
- Drawn
- Lost
Carlo ALESSI20–0–2H2H
Louis SORET20–0–2H2H
Rudi PETERSCHINIGG20–0–2H2H
Vicenç PRATS20–0–2H2H
Alan LEE10–1–0H2H
Alban BOIGEOL11–0–0H2H
André FLÉMAL10–1–0H2H
Antonio MONTAÑO10–0–1H2H
Bob VARNEY10–1–0H2H
Bruno MOTTET10–0–1H2H
Clubmates
Tournaments
13 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| Satellite Huy#2 2026 | 5 Apr 2026 | OPEN | Groups | 0–0–3 |
| Satellite Huy#1 2026 | 4 Apr 2026 | OPEN | Groups | 1–0–3 |
| MGP Frameries 2026 | 7 Mar 2026 | VETERAN | Groups | 0–0–3 |
| Satellite Huy #1 2025 | 29 Mar 2025 | OPEN | Groups | 1–0–2 |
| Major Paris 2025 | 25 Jan 2025 | VETERAN | Groups | 0–0–3 |
| Major Frameries 2025 | 3 Jan 2025 | VETERAN | Groups | 0–1–2 |
| GP Eugies 2024 | 14 Dec 2024 | VETERAN | Groups | 0–0–3 |
| IO Mechelen 2024 | 9 Nov 2024 | VETERAN | Groups | 0–2–1 |
| MGP Frameries 2024 | 3 Feb 2024 | CONSOLATION | — | 0–0–1 |
| MGP Paris 2024 | 3 Feb 2024 | VETERAN | Groups | 1–1–1 |
| MGP Frameries 2024 | 3 Feb 2024 | VETERAN | Groups | 0–1–2 |
| Sat Huy 2024 | 13 Jan 2024 | OPEN | Barrage | 1–0–2 |
| IO Frameries 2023 | 5 Aug 2023 | OPEN | Groups | 0–0–3 |
Head to head · all 71 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 15 | -14 | 10 Aug 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 2 | 7 | -5 | 14 Dec 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 25 Jan 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 2 | 9 | -7 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 3 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 4 Mar 2023 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 4 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 14 Dec 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 14 Dec 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 29 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 8 | -8 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10 Aug 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 28 Oct 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 14 Dec 2024 | Compare | ||
| Geoffray Marain | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 22 Apr 2023 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 25 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 4 Mar 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 22 Apr 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 6 | -4 | 29 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 9 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 14 Dec 2024 | Compare | ||
| Jose Luis Sanchez | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 7 Mar 2026 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 8 | -8 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 5 Aug 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 5 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 9 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 4 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 28 Oct 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 22 Apr 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 5 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 5 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 10 Aug 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 4 Apr 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 13 Jan 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 9 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 25 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 13 Jan 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 29 Mar 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 13 Jan 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 5 | -3 | 5 Aug 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 4 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 14 Dec 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 12 | -11 | 25 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 25 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 28 Oct 2023 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 28 Oct 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 Feb 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 5 Aug 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 25 Jan 2025 | Compare |
Club team matches
Langton Green Subbuteo Club Team A · #12W
Yorkshire Phoenix and Dewsbury Moor TFC 2
GP SubbuteoFest Haverhill 2026 · Groups · Group 2
4–0
25 Jul 2026