FISTF OPEN
#96
199.5 pts · +6
Official FISTF results.
Elo rating
59 rated games · career
Games by season
- Won
- Drawn
- Lost
2019–20
100% W
2022–23
100% W
2023–24
67% W
2024–25
68% W
2025–26
73% W
Match statistics · All time
Played
59
45W 10D 4L
Win rate
76%
Goals per game
3.56 – 1.37
210 for · 81 against · GD +129
Clean sheets
10
17% of games
Sudden death
1
Shoot-outs
1/1
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
50
most often Bruno TIMPANO
Results
- Won45 (76%)
- Drawn10 (17%)
- Lost4 (7%)
Form · last 10
- W
- W
- W
- D
- W
- W
- L
- W
- D
- W
All matches
Show recent onlyEland Cables World Cup 2024 Tunbridge Wells Teams · Semifinals · TEAMS
5–1
22 Sept 2024 · 34% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 2 · TEAMS
4–0
22 Sept 2024 · 84% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 2 · TEAMS
7–0
22 Sept 2024 · 97% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 2 · TEAMS
2–0
22 Sept 2024 · 57% pre-match
Dimitrios DIMOPOULOSUpset
ECSTFA Champions League 2023 (eug-BEL) · 11 à 12 · TEAMS
5–3
28 Oct 2023 · 13% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Bruno TIMPANO21–1–0H2H
Dimitrios DIMOPOULOS21–1–0H2H
Fayçal ROUIS22–0–0H2H
Jason PISANI21–1–0H2H
Jurgen BALZAN21–1–0H2H
Luca ZAMBELLO20–1–1H2H
Marco DI VITO21–1–0H2H
Maxime MURAILLE21–1–0H2H
Stéphane POMMIER22–0–0H2H
Alberto DI MAGGIO11–0–0H2H
Clubmates
Tournaments
2 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| MGP Frameries 2026 | 7 Mar 2026 | OPEN | Semi-finals | 6–1–1 |
| IO Mechelen 2024 | 9 Nov 2024 | OPEN | Last 16 | 4–0–1 |
Head to head · all 50 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | +2 | 7 Mar 2026 | Compare | ||
| 2 | 1 | 1 | 0 | 6 | 4 | +2 | 25 Jan 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 7 | 1 | +6 | 10 Aug 2024 | Compare | ||
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 28 Oct 2023 | Compare | ||
| 2 | 1 | 1 | 0 | 6 | 3 | +3 | 7 Mar 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 3 Feb 2024 | Compare | ||
| 2 | 1 | 1 | 0 | 7 | 5 | +2 | 25 Jan 2025 | Compare | ||
| 2 | 1 | 1 | 0 | 7 | 3 | +4 | 14 Dec 2024 | Compare | ||
| 2 | 2 | 0 | 0 | 11 | 2 | +9 | 3 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 4 Mar 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 22 Sept 2024 | Compare | ||
| Antonio Jesús Casín | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 7 Mar 2026 | Compare | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 25 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 1 Feb 2020 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 1 Feb 2020 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 2 | +6 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 22 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 9 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 28 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 28 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 1 Feb 2020 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 22 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 9 | 2 | +7 | 9 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 22 Apr 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 28 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 22 Sept 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14 Dec 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 22 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 9 Nov 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 5 | -3 | 28 Oct 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 1 | +7 | 4 Mar 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 22 Apr 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 22 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 11 | 4 | +7 | 22 Apr 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 4 Mar 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 9 Nov 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 9 Nov 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 10 | 1 | +9 | 14 Dec 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 1 Feb 2020 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 14 Dec 2024 | Compare |
Club team matches
Rochefort TS Team A · #26Joly Team U12/U16
GP Caen 2026 · Groups · Group 2
1–3
30 May 2026