FISTF OPEN
#142
136.5 pts · +2
Showing official FISTF results only.
Elo rating
77 rated games · career
Games by season
- Won
- Drawn
- Lost
2022–23
29% W
2023–24
70% W
2024–25
59% W
2025–26
50% W
Match statistics · All time
Played
77
44W 8D 25L
Win rate
57%
Goals per game
1.92 – 1.19
148 for · 92 against · GD +56
Clean sheets
43
56% of games
Sudden death
4
Shoot-outs
1/3
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
41
most often Kenzo KOI
Results
- Won44 (57%)
- Drawn8 (10%)
- Lost25 (32%)
Form · last 10
- L
- W
- D
- L
- W
- D
- L
- W
- W
- L
All matches
Show recent onlyEland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 3 · TEAMS
0–4
22 Sept 2024 · 22% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 3 · TEAMS
0–9
22 Sept 2024 · 23% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Teams · Groups · Group 3 · TEAMS
1–7
22 Sept 2024 · 13% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 10 · OPEN
0–11
21 Sept 2024 · 12% pre-match
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 10 · OPEN
2–6
21 Sept 2024 · 50% pre-match
Thomas PONTÉUpset
Eland Cables World Cup 2024 Tunbridge Wells Individuals · Groups · Group 10 · OPEN
0–1
21 Sept 2024 · 75% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Kenzo KOI70–1–6H2H
Miwako OKAMOTO55–0–0H2H
Hideaki WADA44–0–0H2H
Hideki YOSHIDA41–2–1H2H
Taichi KATO40–1–3H2H
Andrew MARTINI33–0–0H2H
Kazuki OKANO30–1–2H2H
Stéphane LAMBERT30–1–2H2H
Ashley TAN20–0–2H2H
Hidenori MANABE21–0–1H2H
Clubmates
Tournaments
19 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Yokohama 2026 | 2 Aug 2026 | CONSOLATION | — | 2–0–1 |
| IO Yokohama 2026 | 2 Aug 2026 | OPEN | Groups | 1–1–1 |
| IO Yamato 2026 | 5 Jul 2026 | OPEN | Quarter-finals | 1–1–1 |
| Satellite Kanagawa 2026 | 11 Apr 2026 | OPEN | Semi-finals | 3–0–1 |
| Sat Yamato 2025 | 2 Nov 2025 | OPEN | Quarter-finals | 1–0–2 |
| IO Tokyo 2025 | 16 Aug 2025 | OPEN | Semi-finals | 4–1–1 |
| IO Tokyo 2025 | 12 Jul 2025 | OPEN | Semi-finals | 3–0–2 |
| Satellite Tokyo 2025 | 13 Apr 2025 | OPEN | Semi-finals | 4–0–1 |
| Satellite Fukushima 2025 | 12 Jan 2025 | OPEN | Quarter-finals | 2–0–1 |
| IO Yokohama 2024 | 14 Dec 2024 | OPEN | Quarter-finals | 4–0–1 |
| Satellite Kashiwa 2024 | 26 Oct 2024 | OPEN | Semi-finals | 3–0–1 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | OPEN | Groups | 0–0–3 |
| GP Tokyo 2024 | 11 Aug 2024 | OPEN | Quarter-finals | 4–1–0 |
| IO Tokyo 2024 | 13 Jul 2024 | OPEN | Semi-finals | 3–0–1 |
| Sat Tokyo 2024 | 27 Apr 2024 | OPEN | Semi-finals | 3–0–1 |
| IO Yokohama 2023 | 16 Dec 2023 | OPEN | Quarter-finals | 1–1–1 |
| Satelitte Yokohama 2023 | 19 Nov 2023 | OPEN | Semi-finals | 3–0–1 |
| Asian Cup 2023 | 7 Jul 2023 | OPEN | Last 16 | 0–1–2 |
| japan satelitte2 winter 2022 | 1 Dec 2022 | OPEN | Semi-finals | 2–2–0 |
Head to head · all 41 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 6 | 2 | 11 | -9 | 2 Nov 2025 | Compare | ||
| 5 | 5 | 0 | 0 | 11 | 0 | +11 | 2 Aug 2026 | Compare | ||
| 4 | 4 | 0 | 0 | 7 | 1 | +6 | 12 Jul 2025 | Compare | ||
| 4 | 1 | 2 | 1 | 6 | 4 | +2 | 2 Aug 2026 | Compare | ||
| 4 | 0 | 1 | 3 | 2 | 8 | -6 | 11 Apr 2026 | Compare | ||
| 3 | 3 | 0 | 0 | 5 | 0 | +5 | 16 Aug 2025 | Compare | ||
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 12 Jul 2025 | Compare | ||
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 5 Jul 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 19 Nov 2023 | Compare | ||
| 2 | 1 | 0 | 1 | 3 | 1 | +2 | 2 Nov 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 16 Aug 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 12 | 0 | +12 | 12 Jan 2025 | Compare | ||
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 2 Aug 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | 13 Apr 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 0 | +5 | 26 Oct 2024 | Compare | ||
| 2 | 2 | 0 | 0 | 9 | 0 | +9 | 16 Dec 2023 | Compare | ||
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | 27 Apr 2024 | Compare | ||
| 2 | 2 | 0 | 0 | 6 | 3 | +3 | 11 Apr 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 14 Dec 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 22 Sept 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 1 Dec 2022 | Compare | ||
| Jean Carl Tabone | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 22 Sept 2024 | Compare | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 13 Jul 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 11 | -11 | 21 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | 12 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 2 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 6 | -4 | 21 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 26 Oct 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 22 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 14 Dec 2024 | Compare | ||
| Noor Haikal Mohd Sabah | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 7 Jul 2023 | Compare | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 11 Aug 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 Aug 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 26 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 21 Sept 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 14 Dec 2024 | Compare |
Club team matches
Tokyo Sunzeol TFCNo team fixtures in the selected period.