FISTF OPEN
#142
136.5 pts · +2
Official FISTF results.
Elo rating
77 rated games · career
Games by season
- Won
- Drawn
- Lost
7
20
34
16
2022–23
29% W
2023–24
70% W
2024–25
59% W
2025–26
50% W
Match statistics · 2025–26 season
Played
16
8W 2D 6L
Win rate
50%
Goals per game
1.44 – 0.81
23 for · 13 against · GD +10
Clean sheets
8
50% of games
Sudden death
0
Shoot-outs
0
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
12
most often Miwako OKAMOTO
Results
- Won8 (50%)
- Drawn2 (13%)
- Lost6 (38%)
Form · last 10
- L
- W
- D
- L
- W
- D
- L
- W
- W
- L
Recent matches
Most frequent opponents
- Won
- Drawn
- Lost
Miwako OKAMOTO44–0–0H2H
Hideki YOSHIDA20–1–1H2H
Daigo MORI10–0–1H2H
Hidenori MANABE10–0–1H2H
Kazutoyo KATAOKA10–1–0H2H
Kenzo KOI10–0–1H2H
Koichi HATTORI11–0–0H2H
Miaki NISHI11–0–0H2H
Stéphane LAMBERT10–0–1H2H
Taichi KATO10–0–1H2H
Clubmates
Tournaments
19 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| IO Yokohama 2026 | 2 Aug 2026 | CONSOLATION | — | 2–0–1 |
| IO Yokohama 2026 | 2 Aug 2026 | OPEN | Groups | 1–1–1 |
| IO Yamato 2026 | 5 Jul 2026 | OPEN | Quarter-finals | 1–1–1 |
| Satellite Kanagawa 2026 | 11 Apr 2026 | OPEN | Semi-finals | 3–0–1 |
| Sat Yamato 2025 | 2 Nov 2025 | OPEN | Quarter-finals | 1–0–2 |
| IO Tokyo 2025 | 16 Aug 2025 | OPEN | Semi-finals | 4–1–1 |
| IO Tokyo 2025 | 12 Jul 2025 | OPEN | Semi-finals | 3–0–2 |
| Satellite Tokyo 2025 | 13 Apr 2025 | OPEN | Semi-finals | 4–0–1 |
| Satellite Fukushima 2025 | 12 Jan 2025 | OPEN | Quarter-finals | 2–0–1 |
| IO Yokohama 2024 | 14 Dec 2024 | OPEN | Quarter-finals | 4–0–1 |
| Satellite Kashiwa 2024 | 26 Oct 2024 | OPEN | Semi-finals | 3–0–1 |
| Eland Cables World Cup 2024 Tunbridge Wells Individuals | 21 Sept 2024 | OPEN | Groups | 0–0–3 |
| GP Tokyo 2024 | 11 Aug 2024 | OPEN | Quarter-finals | 4–1–0 |
| IO Tokyo 2024 | 13 Jul 2024 | OPEN | Semi-finals | 3–0–1 |
| Sat Tokyo 2024 | 27 Apr 2024 | OPEN | Semi-finals | 3–0–1 |
Showing the latest 15 · use “Show all” above to list every event.
Head to head · all 12 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 7 | 0 | +7 | 2 Aug 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 2 Nov 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 2 Nov 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 2 Aug 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 Aug 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 5 Jul 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 11 Apr 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 11 Apr 2026 | Compare |
Club team matches
Tokyo Sunzeol TFCNo team fixtures in the selected period.