FISTF OPEN
#139
142 pts · +1
Official FISTF results.
Elo rating
174 rated games · career
Games by season
- Won
- Drawn
- Lost
2019–20
25% W
2020–21
50% W
2021–22
50% W
2022–23
33% W
2023–24
51% W
2024–25
49% W
2025–26
55% W
Match statistics · All time
Played
174
86W 35D 53L
Win rate
49%
Goals per game
2.13 – 1.43
370 for · 248 against · GD +122
Clean sheets
48
28% of games
Sudden death
4
Shoot-outs
1/2
won / played
Walkovers
0
0 received · 0 given · not in stats
Opponents
127
most often Georgios BIZAS
Results
- Won86 (49%)
- Drawn35 (20%)
- Lost53 (30%)
Form · last 10
- W
- W
- W
- D
- L
- L
- W
- W
- W
- L
All matches
Show recent onlyFerdinando GASPARINIUpset
MGP Frameries 2026 · Groups · Group 19 · OPEN
3–2
7 Mar 2026 · 15% pre-match
Marco BRUNELLIUpset
Major Bologne - Macron Cup 2025 · Groups · Group 9 · TEAMS
2–0
6 Dec 2025 · 16% pre-match
Alberto DI MAGGIOUpset
MGP Ilioupoli Athens 2024 · Groups · Group 5 · OPEN
1–0
29 Jun 2024 · 12% pre-match
Most frequent opponents
- Won
- Drawn
- Lost
Georgios BIZAS71–2–4H2H
Nikolaos CHARATSIS41–2–1H2H
Panagiotis CHARATSIS43–0–1H2H
Spyridon PATRINOS41–2–1H2H
Mark GAUCI30–0–3H2H
Miltiadis GKIOCHALAS31–2–0H2H
Sarantis PAPIDAKIS30–1–2H2H
Spyros POLIZOS30–0–3H2H
Vasileios KADINOPOULOS32–0–1H2H
Alberto DI MAGGIO21–0–1H2H
Clubmates
Tournaments
17 entries · 0 titles · 0 runner-up
| Event | Date | Category | Result | W–D–L |
|---|---|---|---|---|
| MGP Athens 2026 | 27 Jun 2026 | OPEN | Last 32 | 1–1–2 |
| GGP Athens 2026 | 23 May 2026 | OPEN | Barrage | 2–1–1 |
| MGP Frameries 2026 | 7 Mar 2026 | OPEN | Last 64 | 2–1–1 |
| GP Larissa 2026 | 7 Feb 2026 | OPEN | Barrage | 2–2–0 |
| Major Bologne - Macron Cup 2025 | 6 Dec 2025 | OPEN | Last 64 | 1–2–1 |
| IO Chalkida 2025 | 8 Nov 2025 | OPEN | Barrage | 2–1–1 |
| IO Athens 2025 | 6 Sept 2025 | OPEN | Barrage | 1–2–1 |
| MGP Athens 2025 | 28 Jun 2025 | OPEN | Groups | 1–1–1 |
| GP Athens 2025 | 29 Mar 2025 | OPEN | Last 16 | 3–1–1 |
| Major Frameries 2025 | 3 Jan 2025 | OPEN | Barrage | 2–0–2 |
| IO Larissa 2025 | 2 Jan 2025 | OPEN | Quarter-finals | 2–1–2 |
| MGP Ilioupoli Athens 2024 | 29 Jun 2024 | OPEN | Last 32 | 2–1–1 |
| GP Malta 2024 | 27 Apr 2024 | OPEN | Quarter-finals | 2–0–2 |
| GP Ilion 2024 | 30 Mar 2024 | OPEN | Groups | 0–0–3 |
| IO Larissa 2024 | 24 Feb 2024 | OPEN | Barrage | 2–0–2 |
| IO Ilioupoli 2023 | 2 Sept 2023 | OPEN | Last 16 | 4–0–1 |
| Major Athens 2023 | 8 Jul 2023 | OPEN | Groups | 1–1–1 |
Head to head · all 127 opponents
| Opponent | P | W | D | L | GF | GA | GD | W/O | Last met | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 4 | 10 | 12 | -2 | 8 Nov 2025 | Compare | ||
| 4 | 1 | 2 | 1 | 6 | 6 | 0 | 23 May 2026 | Compare | ||
| 4 | 3 | 0 | 1 | 5 | 3 | +2 | 6 Sept 2025 | Compare | ||
| 4 | 1 | 2 | 1 | 5 | 8 | -3 | 10 May 2025 | Compare | ||
| 3 | 0 | 0 | 3 | 5 | 15 | -10 | 27 Jun 2026 | Compare | ||
| 3 | 1 | 2 | 0 | 3 | 2 | +1 | 27 Jun 2026 | Compare | ||
| 3 | 0 | 1 | 2 | 3 | 9 | -6 | 30 Mar 2024 | Compare | ||
| 3 | 0 | 0 | 3 | 1 | 4 | -3 | 8 Nov 2025 | Compare | ||
| 3 | 2 | 0 | 1 | 5 | 3 | +2 | 23 May 2026 | Compare | ||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 27 Jun 2026 | Compare | ||
| 2 | 1 | 1 | 0 | 4 | 2 | +2 | 29 Mar 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 8 | 2 | +6 | 27 Jun 2026 | Compare | ||
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 26 Oct 2024 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 7 Mar 2026 | Compare | ||
| 2 | 2 | 0 | 0 | 7 | 1 | +6 | 8 Nov 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 7 | 10 | -3 | 2 Jan 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 11 | 3 | +8 | 10 May 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 Sept 2025 | Compare | ||
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 10 May 2025 | Compare | ||
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 7 Feb 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 23 May 2026 | Compare | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 27 Jun 2026 | Compare | ||
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 28 Jun 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 29 Mar 2025 | Compare | ||
| 2 | 1 | 0 | 1 | 5 | 5 | 0 | 7 Feb 2026 | Compare | ||
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 7 Feb 2026 | Compare | ||
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 8 Nov 2025 | Compare | ||
| 2 | 2 | 0 | 0 | 3 | 0 | +3 | 8 Nov 2025 | Compare | ||
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 28 Jun 2025 | Compare | ||
| 2 | 1 | 1 | 0 | 2 | 0 | +2 | 28 Jun 2025 | Compare | ||
| 2 | 0 | 0 | 2 | 3 | 5 | -2 | 8 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 29 Mar 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 27 Apr 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 7 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 27 Jun 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 30 Mar 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 27 Jun 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 8 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 Jan 2025 | Compare | ||
| BOYLGARIS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 Sept 2019 | Compare | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 29 Mar 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 24 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 1 Jul 2022 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 7 Mar 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 Jan 2025 | Compare | ||
| DIMAKEAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 Sept 2019 | Compare | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 8 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 Sept 2022 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 23 May 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 6 Sept 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 29 Mar 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 Jul 2022 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 2 Jan 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 30 Mar 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 23 May 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 10 May 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 24 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 28 Jun 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 7 Feb 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 27 Apr 2024 | Compare | ||
| Jean Carl Tabone | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 28 Jun 2025 | Compare | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 Jul 2021 | Compare | ||
| Juan Carlos Granados | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 26 Oct 2024 | Compare | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 Feb 2026 | Compare | ||
| KATSOULAS SPYROS | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 22 Apr 2023 | Compare | |
| KECHRIS | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 Sept 2019 | Compare | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 24 Feb 2024 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 Sept 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 23 May 2026 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 30 Mar 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 Sept 2023 | Compare | ||
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 1 Jul 2022 | Compare | ||
| KOUTSOULAS SPYRIDON | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 1 Jul 2022 | Compare | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 26 Oct 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 2 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 4 | 6 | -2 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 6 Dec 2025 | Compare | ||
| Maria Christina KADINOPOULOU | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 28 Jan 2023 | Compare | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 29 Jun 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 27 Apr 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 3 Jan 2025 | Compare | ||
| Michael CHANOS | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 1 Jul 2021 | Compare | |
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | 6 Dec 2025 | Compare | ||
| Michail I CHANOS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 28 Jun 2025 | Compare | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 24 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 24 Feb 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 27 Jun 2026 | Compare | ||
| Nikolas PSOMIADIS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 Sept 2025 | Compare | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 10 May 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 8 Nov 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 3 | +1 | 8 Jul 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 2 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 26 Oct 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 23 May 2026 | Compare | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 Nov 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 Dec 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 7 Mar 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 27 Apr 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 27 Apr 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 6 Dec 2025 | Compare | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 26 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 Jan 2025 | Compare | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 26 Oct 2024 | Compare | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 7 Feb 2026 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 8 Nov 2025 | Compare | ||
| TH. VLASSOPOULOS | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 Sept 2019 | Compare | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 Sept 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 26 Oct 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 Jan 2025 | Compare | ||
| 1 | 1 | 0 | 0 | 9 | 1 | +8 | 27 Apr 2024 | Compare | ||
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 Sept 2023 | Compare | ||
| 1 | 1 | 0 | 0 | 7 | 1 | +6 | 23 May 2026 | Compare |
Club team matches
Crimson Horses Team A · #16Noctuas Athens TSC
MGP Athens 2026 · Groups · Group 1
1–3
27 Jun 2026
Noctuas Athens TSC
GGP Athens 2026 · Groups · Group 2
4–0
23 May 2026